rockwall.com - /pz/Engineering/Engineering Record Drawings_PDF/CIP Record Drawings/Clark Street Improvements_2006/


[To Parent Directory]

5/7/2007 11:57 AM 985057 00- CovSht.pdf
5/7/2007 11:58 AM 1616936 01- General Notes.pdf
5/7/2007 11:58 AM 737939 02- TypSects.pdf
5/7/2007 11:59 AM 824318 03- TypSects.pdf
5/7/2007 12:13 PM 764063 04- Clark Street (Sta 0-00 to 4-00).pdf
5/7/2007 12:00 PM 885113 05- Clark Street (Sta 4-00 to 9-00).pdf
5/7/2007 12:13 PM 872995 06- Sta 9-00 to 14-00.pdf
5/7/2007 12:14 PM 833164 07- Sta 14-00 to 19-00.pdf
5/7/2007 12:15 PM 931060 08- Sta 19-00 to 23-50.pdf
5/7/2007 12:15 PM 850267 09- Sta 23-50 to 28-50.pdf
5/7/2007 12:16 PM 771751 10- Sta 28-50 to 33-00.pdf
5/7/2007 11:01 AM 1225270 102- Phasing Notes.pdf
5/7/2007 11:01 AM 1041433 103- Phasing Notes.pdf
5/7/2007 12:16 PM 550162 11- Sta 33-00 to 33-89.02 - Sta 0-00 to 3-50.pdf
5/7/2007 12:17 PM 558728 12- Coordinate Plan-Sht 12.pdf
5/7/2007 12:17 PM 445462 13- Coordinate Plan- (Sta 8-00 to 10-48.53).pdf
5/7/2007 12:18 PM 1233998 14- PavPlan-(Sta 0-00 to 4-00).pdf
5/7/2007 12:19 PM 1416212 15- PavPlan- (Sta 4-00 to 9-00).pdf
5/7/2007 8:52 PM 738744 159- PaverDetails.pdf
5/7/2007 12:19 PM 1310608 16- PavPlan-(Sta 9-00 to 14-00).pdf
5/7/2007 12:20 PM 1401806 17- PavPlan- (Sta 14-00 to 19-00).pdf
5/7/2007 12:20 PM 1390795 18- PavPlan- (Sta 19-00 to 24-00).pdf
5/7/2007 12:20 PM 1300826 19- PavPlan- (Sta 24-00 to 29-00).pdf
5/7/2007 1:03 PM 1330587 20- PavPlan- (Sta 29-00 to 33-76).pdf
5/7/2007 1:04 PM 1008655 21- PavPlan- (Sta 0-00 to 5-00).pdf
5/7/2007 1:04 PM 1066071 22- PavPlan- (Sta 5-00 to 10-35.67).pdf
5/7/2007 1:04 PM 1057076 23- PavPlan- (Sta 0-00 to -1-51.42) (West).pdf
5/7/2007 1:05 PM 939587 24- PavPlan- (Sta 0-00 to -1-29.09).pdf
5/7/2007 3:30 PM 965692 25- PavPlan-(Sta 0-00 to -1-25).pdf
5/7/2007 3:31 PM 898365 26- PavPlan- (Sta 0-00 to 0-92.50).pdf
5/7/2007 3:31 PM 1225042 27- PavPlan- (Sta -1-30 W to 1-77 E).pdf
5/7/2007 3:31 PM 817716 28- PavPlan- (Sta -4-63.74 to -2-00).pdf
5/7/2007 3:32 PM 1008668 29- PavPlan- (Sta -1-64 to 1-03.83).pdf
5/7/2007 3:34 PM 942356 30- PavPlan- (Sta -1-43.87 W to 0-67.30 E).pdf
5/7/2007 3:34 PM 1300402 31- PavPlan- (Sta 0-00 to 3-94.42 E).pdf
5/7/2007 3:35 PM 1019753 32- PavPlan- (Sta 0-00 to 5-00).pdf
5/7/2007 3:36 PM 769441 33- PavPlan- (Sta 5-00 to 10-48.89).pdf
9/2/2009 10:18 AM 29938908 34- Utility & Drainage Plans- (Sta 0-00 to 4-00).pdf
5/7/2007 3:37 PM 734977 34- UtilityPlan- (Sta 0-00 to 4-00).pdf
5/7/2007 3:38 PM 770896 35- UtilityPlan-(Sta 4-00 to 9-00).pdf
6/25/2018 2:41 PM 814743 36- UtilityPlan- Highlight.pdf
5/7/2007 3:38 PM 773178 36- UtilityPlan-(Sta 9-00 to 14-00).pdf
5/7/2007 3:39 PM 748103 37- UtilityPlan-(Sta 14-00 to 19-00).pdf
5/7/2007 3:39 PM 824961 38- UtilityPlan-(Sta 19-00 to 24-00).pdf
5/7/2007 3:40 PM 1096095 39- UtilityPlan-(Sta 24-00 to 29-00).pdf
5/7/2007 3:42 PM 676154 40- UtilityPlan-(Sta 29-00 to 33-00).pdf
5/7/2007 3:42 PM 785959 41- UtilityPlan-(Sta 33-00 to 35-00).pdf
5/7/2007 3:45 PM 607803 42- UtilityPlan-(Sta 35-00 to End).pdf
5/7/2007 3:48 PM 504943 43- West Storrs WtrLinePln-(Sta 1-00 to End).pdf
5/7/2007 3:49 PM 833553 44- Washington East WtrLinePlan-(Sta 1-00 to 6-00).pdf
5/7/2007 3:50 PM 704153 45- Washington East WtrLinePlan-(Sta 5-00 to 10-00).pdf
5/7/2007 3:51 PM 735274 46- Washington East WtrLinePlan- (Sta 10-00 to End).pdf
5/7/2007 3:51 PM 599108 47- Washington East WtrLinePlan- (Sta 1-00 to End).pdf
7/6/2007 6:52 AM 547387 48- UtilityPlan-(Sta 1-00 to End).pdf
5/7/2007 8:09 PM 539863 48- WtrLinePlan- (Sta 1-00 to End).pdf
5/7/2007 8:10 PM 439215 49- Kaufman West WtrLinePlan.pdf
5/7/2007 8:12 PM 437794 50- WtrLinePlan- (Sta 1-00 to End).pdf
5/7/2007 8:14 PM 795224 51- SaniSewProfs-Lines A, B, & C.pdf
5/7/2007 8:16 PM 777128 52- SaniSewProfs- Lines D, E, & F.pdf
5/7/2007 8:16 PM 663788 53- SaniSewProfs-Line G (Sta 0-00 to 10-00).pdf
5/7/2007 8:17 PM 680084 54- SaniSewProfs-Lines G & H.pdf
5/7/2007 8:17 PM 728772 55- SaniSewProfs-Lines I, J & K.pdf
5/7/2007 8:18 PM 1163565 56- Overall-DAM.pdf
5/7/2007 8:20 PM 929160 57- StmSewRunoff Calcs.pdf
5/7/2007 8:23 PM 1524905 58- PropStmSewCalcs.pdf
5/7/2007 8:23 PM 1499321 59- PropStmSewCalcs.pdf
5/7/2007 8:26 PM 994803 59A- PropStmSewCalcs.pdf
5/7/2007 8:28 PM 1003981 60- StmSewPlan-Line A (Sta 0-00 to 3-00).pdf
5/7/2007 8:28 PM 773024 61- StmSewPlan- Line A (Sta 3-00 to 6-91.72).pdf
5/7/2007 8:30 PM 845128 62- StmSewPlan- Line B (Sta 5-26.45 to 1-00).pdf
5/7/2007 8:30 PM 740720 63- StmSewPlan-Line B (Sta 1-00 to 0-00).pdf
5/7/2007 8:31 PM 945692 64- StmSewPlan-Lines C1, C2, D1, E2, E3.pdf
5/7/2007 8:39 PM 1018149 65- StmSewPlan- Lines C1, C2, D1, E2, & E3.pdf
5/7/2007 8:39 PM 987380 66- StmSewPlan-Lines E1 & E2.pdf
5/7/2007 8:40 PM 830172 67- StmSewPlan.pdf
5/7/2007 8:40 PM 770440 68- StmSewProfs- Line A & Lats A1 thru A3.pdf
5/7/2007 8:41 PM 683108 69- StmSewProfs- Lats A4 to A9.pdf
5/7/2007 8:45 PM 828408 70- StmSewProfs- Line B & Lats B1 to B3.pdf
5/7/2007 8:45 PM 806936 71- StmSewProfs- Lats B4 to B11.pdf
5/7/2007 8:46 PM 877644 72- StmSewProfs- Lines C1 & C2 & Lats C1 - C6.pdf
5/7/2007 8:46 PM 650628 73- StmSewProfs- Line D1 & Lats D1 to D2b.pdf
5/7/2007 8:48 PM 1061781 75- StmSewProfs- Line E3 & Lat E1 to E8.pdf
5/7/2007 8:49 PM 759112 76- StmSewProfs- Clvrt A B & Williams St (SH 66).pdf
5/7/2007 8:49 PM 927432 77- StmSewProfs- Lats E4B.pdf
5/7/2007 8:51 PM 648792 78- Clark Street.pdf
5/8/2007 3:55 AM 1315734 83- Pavement Markings.pdf
11/28/2023 9:10 AM 985057 Clark St Paving, Drng, & Utility Imps_CovSht.pdf
11/28/2023 9:10 AM 648792 Clark St_Alley-ChannelProf.pdf
11/28/2023 9:10 AM 771751 Clark St_Coordinate Plan-Sht 10.pdf
11/28/2023 9:10 AM 550162 Clark St_Coordinate Plan-Sht 11.pdf
11/28/2023 9:10 AM 558728 Clark St_Coordinate Plan-Sht 12.pdf
11/28/2023 9:10 AM 445462 Clark St_Coordinate Plan-Sht 13.pdf
11/28/2023 9:10 AM 885113 Clark St_Coordinate Plan-Sht 3.pdf
11/28/2023 9:10 AM 764063 Clark St_Coordinate Plan-Sht 4.pdf
11/28/2023 9:10 AM 872995 Clark St_Coordinate Plan-Sht 6.pdf
11/28/2023 9:10 AM 833164 Clark St_Coordinate Plan-Sht 7.pdf
11/28/2023 9:10 AM 931060 Clark St_Coordinate Plan-Sht 8.pdf
11/28/2023 9:10 AM 850267 Clark St_Coordinate Plan-Sht 9.pdf
11/28/2023 9:10 AM 1616936 Clark St_General Notes_Sht 1.pdf
11/28/2023 9:10 AM 437794 Clark St_Interurban_ WtrLinePlan-Sht 50.pdf
11/28/2023 9:10 AM 439215 Clark St_Kaufman West WtrLinePlan-Sht 49.pdf
11/28/2023 9:10 AM 1163565 Clark St_Overall-DAM.pdf
11/28/2023 9:10 AM 1315734 Clark St_Pavement Markings-Sht 83.pdf
11/28/2023 9:10 AM 738744 Clark St_PaverDetails-Sht 159.pdf
11/28/2023 9:10 AM 1233998 Clark St_PavPlan-Sht 14.pdf
11/28/2023 9:10 AM 1416212 Clark St_PavPlan-Sht 15.pdf
11/28/2023 9:10 AM 1310608 Clark St_PavPlan-Sht 16.pdf
11/28/2023 9:10 AM 1401806 Clark St_PavPlan-Sht 17.pdf
11/28/2023 9:10 AM 1390795 Clark St_PavPlan-Sht 18.pdf
11/28/2023 9:10 AM 1300826 Clark St_PavPlan-Sht 19.pdf
11/28/2023 9:10 AM 1330587 Clark St_PavPlan-Sht 20.pdf
11/28/2023 9:10 AM 1008655 Clark St_PavPlan-Sht 21.pdf
11/28/2023 9:10 AM 1066071 Clark St_PavPlan-Sht 22.pdf
11/28/2023 9:10 AM 1057076 Clark St_PavPlan-Sht 23.pdf
11/28/2023 9:10 AM 939587 Clark St_PavPlan-Sht 24.pdf
11/28/2023 9:10 AM 965692 Clark St_PavPlan-Sht 25.pdf
11/28/2023 9:10 AM 898365 Clark St_PavPlan-Sht 26.pdf
11/28/2023 9:10 AM 1225042 Clark St_PavPlan-Sht 27.pdf
11/28/2023 9:10 AM 817716 Clark St_PavPlan-Sht 28.pdf
11/28/2023 9:10 AM 1008668 Clark St_PavPlan-Sht 29.pdf
11/28/2023 9:10 AM 942356 Clark St_PavPlan-Sht 30.pdf
11/28/2023 9:10 AM 1300402 Clark St_PavPlan-Sht 31.pdf
11/28/2023 9:10 AM 1019753 Clark St_PavPlan-Sht 32.pdf
11/28/2023 9:10 AM 769441 Clark St_PavPlan-Sht 33.pdf
11/28/2023 9:10 AM 1225270 Clark St_Phasing Notes_Sht 102.pdf
11/28/2023 9:10 AM 1041433 Clark St_Phasing Notes_Sht 103.pdf
11/28/2023 9:10 AM 1524905 Clark St_PropStmSewCalcs-Sht 58.pdf
11/28/2023 9:10 AM 1499321 Clark St_PropStmSewCalcs-Sht 59.pdf
11/28/2023 9:10 AM 994803 Clark St_PropStmSewCalcs-Sht 59A.pdf
11/28/2023 9:10 AM 539863 Clark St_Rusk St_ WtrLinePlan-Sht 48.pdf
11/28/2023 9:10 AM 795224 Clark St_SaniSewProfs-Sht 51.pdf
11/28/2023 9:10 AM 777128 Clark St_SaniSewProfs-Sht 52.pdf
11/28/2023 9:10 AM 663788 Clark St_SaniSewProfs-Sht 53.pdf
11/28/2023 9:10 AM 680084 Clark St_SaniSewProfs-Sht 54.pdf
11/28/2023 9:10 AM 728772 Clark St_SaniSewProfs-Sht 55.pdf
11/28/2023 9:10 AM 1003981 Clark St_StmSewPlan-Sht 60.pdf
11/28/2023 9:10 AM 773024 Clark St_StmSewPlan-Sht 61.pdf
11/28/2023 9:10 AM 845128 Clark St_StmSewPlan-Sht 62.pdf
11/28/2023 9:10 AM 740720 Clark St_StmSewPlan-Sht 63.pdf
11/28/2023 9:10 AM 945692 Clark St_StmSewPlan-Sht 64.pdf
11/28/2023 9:10 AM 1018149 Clark St_StmSewPlan-Sht 65.pdf
11/28/2023 9:10 AM 987380 Clark St_StmSewPlan-Sht 66.pdf
11/28/2023 9:10 AM 830172 Clark St_StmSewPlan-Sht 67.pdf
11/28/2023 9:10 AM 770440 Clark St_StmSewProfs-Sht 68.pdf
11/28/2023 9:10 AM 683108 Clark St_StmSewProfs-Sht 69.pdf
11/28/2023 9:10 AM 828408 Clark St_StmSewProfs-Sht 70.pdf
11/28/2023 9:10 AM 806936 Clark St_StmSewProfs-Sht 71.pdf
11/28/2023 9:10 AM 877644 Clark St_StmSewProfs-Sht 72.pdf
11/28/2023 9:10 AM 650628 Clark St_StmSewProfs-Sht 73.pdf
11/28/2023 9:10 AM 1061781 Clark St_StmSewProfs-Sht 75.pdf
11/28/2023 9:10 AM 759112 Clark St_StmSewProfs-Sht 76.pdf
11/28/2023 9:10 AM 927432 Clark St_StmSewProfs-Sht 77.pdf
11/28/2023 9:10 AM 929160 Clark St_StmSewRunoff Calcs-Sht 57.pdf
11/28/2023 9:10 AM 737939 Clark St_TypSects_Sht 2.pdf
11/28/2023 9:10 AM 824318 Clark St_TypSects_Sht 3.pdf
11/28/2023 9:10 AM 734977 Clark St_UtilityPlan-Sht 34.pdf
11/28/2023 9:10 AM 770896 Clark St_UtilityPlan-Sht 35.pdf
11/28/2023 9:10 AM 773178 Clark St_UtilityPlan-Sht 36.pdf
11/28/2023 9:10 AM 748103 Clark St_UtilityPlan-Sht 37.pdf
11/28/2023 9:10 AM 824961 Clark St_UtilityPlan-Sht 38.pdf
11/28/2023 9:10 AM 1096095 Clark St_UtilityPlan-Sht 39.pdf
11/28/2023 9:10 AM 676154 Clark St_UtilityPlan-Sht 40.pdf
11/28/2023 9:10 AM 785959 Clark St_UtilityPlan-Sht 41.pdf
11/28/2023 9:10 AM 607803 Clark St_UtilityPlan-Sht 42.pdf
11/28/2023 9:10 AM 547387 Clark St_UtilityPlan-Sht 48.pdf
11/28/2023 9:10 AM 833553 Clark St_Washington East WtrLinePlan-Sht 44.pdf
11/28/2023 9:10 AM 704153 Clark St_Washington East WtrLinePlan-Sht 45.pdf
11/28/2023 9:10 AM 735274 Clark St_Washington East WtrLinePlan-Sht 46.pdf
11/28/2023 9:10 AM 599108 Clark St_Washington East WtrLinePlan-Sht 47.pdf
11/28/2023 9:10 AM 504943 Clark St_West Storrs WtrLinePln-Sht 43.pdf
11/28/2023 9:10 AM 29938908 Clark Street_Utility & Drainage Plans.pdf
4/11/2024 9:03 PM <dir> Construction Details
5/29/2024 7:43 PM <dir> Construction Phasing & Detour Plans
4/11/2024 9:03 PM <dir> Cross Sections
4/11/2024 9:03 PM <dir> Easements
4/11/2024 9:03 PM <dir> Paving Removal Plans
4/11/2024 9:03 PM <dir> Street Lighting Plans