rockwall.com - /pz/Engineering/Engineering Record Drawings_PDF/CIP Record Drawings/Fannin Street Improvements May 2009/


[To Parent Directory]

4/30/2009 7:39 AM 589668 01- Cov Sheet.pdf
4/30/2009 7:42 AM 709706 02- Gen Notes.pdf
4/30/2009 7:42 AM 419399 03- Type Secs.pdf
4/30/2009 7:44 AM 368233 03A- Type Secs.pdf
4/30/2009 7:56 AM 665082 04- Coordinate (Sta 0-00 to 5-00).pdf
4/30/2009 7:58 AM 597795 05- Coordinate (Sta 5-00 to 10-00).pdf
4/30/2009 8:00 AM 765742 06- Coord (Sta 10-00 to 15-00).pdf
4/30/2009 8:03 AM 632238 07- Coord (Sta 15-00 to 20-00).pdf
4/30/2009 8:08 AM 513972 08- Coord (Sta 20-00 to23-75.64).pdf
4/30/2009 8:08 AM 401908 09- Coord (St Mary & Bost St).pdf
4/30/2009 8:10 AM 346841 10- Coord ( Denison St).pdf
4/30/2009 1:35 PM 190200 100- DPE-3.pdf
5/4/2009 5:12 AM 192311 101- DPE-4-DEN.pdf
5/4/2009 5:13 AM 241372 102- DPW1.pdf
5/4/2009 5:14 AM 246242 103- DPW2.pdf
5/4/2009 5:17 AM 326801 104- MISC-DETAILS-01.pdf
5/4/2009 5:11 AM 354736 105- MISC-DETAILS-02.pdf
5/4/2009 5:21 AM 394377 106- MISC-DETAILS-03.pdf
5/4/2009 5:25 AM 744324 107- MISC-DETAILS-04.pdf
5/4/2009 5:25 AM 727151 107A- MISC-DETAILS-04A.pdf
5/4/2009 5:26 AM 192992 108- MISC-DET.SUR.LINEPAVERS.pdf
5/4/2009 5:27 AM 404777 109- PAVER-DETAILS1.pdf
4/30/2009 8:12 AM 636182 11- Paving (Sta 0-00 to 5-00).pdf
5/4/2009 5:37 AM 237569 110- PAVER-DETAILS2.pdf
5/4/2009 5:39 AM 4472601 111- Concrete Headwalls.pdf
5/4/2009 5:40 AM 1630177 112- Precat Safety End.pdf
4/30/2009 8:14 AM 591011 12- Pav (Sta 5-00 to 10-00).pdf
4/30/2009 8:50 AM 676229 13- Pav (Sta 10-00to 15-00).pdf
4/30/2009 8:51 AM 506163 14- Pav (Sta 15-00 to 20-00).pdf
4/30/2009 8:55 AM 628780 15- Pav (Sta 20-00 to 23-94.95).pdf
4/30/2009 8:57 AM 343643 16- Pav (Sta 0-00 to -0-82).pdf
4/30/2009 8:59 AM 490842 17- Pav (Sta 0-00 to 2-22.82 E).pdf
4/30/2009 9:05 AM 344612 18- Pav (Sta 0-00 to 3-00.99).pdf
4/30/2009 9:10 AM 471902 19- Pav (Sta 0-00 to 1-11.18 East).pdf
4/30/2009 9:11 AM 434121 20- Pav (Sta 0-00 to 1-20.86).pdf
11/28/2023 9:11 AM 589668 2005111-001.pdf
11/28/2023 9:11 AM 709706 2005111-002.pdf
11/28/2023 9:11 AM 419399 2005111-003_TYPSEC.pdf
11/28/2023 9:11 AM 368233 2005111-003A_TYPSEC.pdf
11/28/2023 9:11 AM 665082 2005111-004_COORD-01.pdf
11/28/2023 9:11 AM 597795 2005111-005_COORD-02.pdf
11/28/2023 9:11 AM 765742 2005111-006_COORD-03.pdf
11/28/2023 9:11 AM 632238 2005111-007_COORD-04-.pdf
11/28/2023 9:11 AM 513972 2005111-008_COORD-05.pdf
11/28/2023 9:11 AM 401908 2005111-009_COORD-07.pdf
11/28/2023 9:11 AM 346841 2005111-010_COORD-06.pdf
11/28/2023 9:11 AM 636182 2005111-011_PP1.pdf
11/28/2023 9:11 AM 591011 2005111-012_PP2.pdf
11/28/2023 9:11 AM 676229 2005111-013_PP3.pdf
11/28/2023 9:11 AM 506163 2005111-014_PP4.pdf
11/28/2023 9:11 AM 628780 2005111-015_PP5.pdf
11/28/2023 9:11 AM 343643 2005111-016_PP6.pdf
11/28/2023 9:11 AM 490842 2005111-017_PP7.pdf
11/28/2023 9:11 AM 344612 2005111-018_PP7A.pdf
11/28/2023 9:11 AM 471902 2005111-019_PP8.pdf
11/28/2023 9:11 AM 434121 2005111-020_PP9.pdf
11/28/2023 9:11 AM 459060 2005111-021_PP10.pdf
11/28/2023 9:11 AM 291878 2005111-022_PP11.pdf
11/28/2023 9:11 AM 384966 2005111-023_RETAINING_WALL1.pdf
11/28/2023 9:11 AM 398737 2005111-024_RETAINING_WALL2.pdf
11/28/2023 9:11 AM 475243 2005111-025_RETAINING_WALL3.pdf
11/28/2023 9:11 AM 334804 2005111-026_RETAINING_WALL4.pdf
11/28/2023 9:11 AM 183494 2005111-040_SANSEW9-PROF.pdf
11/28/2023 9:11 AM 256338 2005111-041_SANSEW8-SERV.pdf
11/28/2023 9:11 AM 993787 2005111-042_DRN-AREA3.pdf
11/28/2023 9:11 AM 148034 2005111-043_RUNOFF.pdf
11/28/2023 9:11 AM 236598 2005111-044_ST-SEWER-1.pdf
11/28/2023 9:11 AM 258228 2005111-045_ST-SEWER-2.pdf
11/28/2023 9:11 AM 243042 2005111-046_ST-SEWER-3.pdf
11/28/2023 9:11 AM 108500 2005111-047_ST-SEWER-4.pdf
11/28/2023 9:11 AM 668075 2005111-048_STMSEW-PPA1-1.pdf
11/28/2023 9:11 AM 175676 2005111-048A_STMSEW_A-1_CO2.pdf
11/28/2023 9:11 AM 526673 2005111-049_STMSEW-PPA1-2.pdf
11/28/2023 9:11 AM 906976 2005111-050_STMSEW-PPA2.pdf
11/28/2023 9:11 AM 404906 2005111-051_STMSEW-PPA3.pdf
11/28/2023 9:11 AM 697133 2005111-052_STMSEW-PPB1.pdf
11/28/2023 9:11 AM 451920 2005111-053_STMSEW-PPB2.pdf
11/28/2023 9:11 AM 628826 2005111-054_STMSEW-PPC1.pdf
11/28/2023 9:11 AM 266246 2005111-055_STMSEW-PPD1.pdf
11/28/2023 9:11 AM 372440 2005111-056_LATERALS-PP1.pdf
11/28/2023 9:11 AM 347040 2005111-057_LATERALS-PP2.pdf
11/28/2023 9:11 AM 265252 2005111-058_LATERALS-PP3.pdf
11/28/2023 9:11 AM 178663 2005111-059_STRIPING-PLAN.pdf
11/28/2023 9:11 AM 222565 2005111-059A_STRIPING-PLAN2.pdf
11/28/2023 9:11 AM 340127 2005111-060_LIGHTING01.pdf
11/28/2023 9:11 AM 356382 2005111-061_LIGHTING02.pdf
11/28/2023 9:11 AM 249010 2005111-062_LIGHTING03.pdf
11/28/2023 9:11 AM 213593 2005111-063_PAVEREMOVE-01.pdf
11/28/2023 9:11 AM 240372 2005111-064_PAVEREMOVE-02.pdf
11/28/2023 9:11 AM 329027 2005111-065_SW3P0.pdf
11/28/2023 9:11 AM 220678 2005111-066_SW3P1.pdf
11/28/2023 9:11 AM 242608 2005111-067_SW3P2.pdf
11/28/2023 9:11 AM 206100 2005111-068_SW3P-3.pdf
11/28/2023 9:11 AM 170904 2005111-069_SW3P-4.pdf
11/28/2023 9:11 AM 157174 2005111-070_SW3P-5.pdf
11/28/2023 9:11 AM 216022 2005111-071_SW3P-6.pdf
11/28/2023 9:11 AM 153816 2005111-072_SW3P-7.pdf
11/28/2023 9:11 AM 234791 2005111-073_DETOUR-1.pdf
11/28/2023 9:11 AM 830232 2005111-074_PHASING-NOTES-1.pdf
11/28/2023 9:11 AM 367048 2005111-097_A9B_GRADING.pdf
11/28/2023 9:11 AM 340464 2005111-097A_Wash-Fannin_Spotdrain.pdf
11/28/2023 9:11 AM 195669 2005111-097B_Wash-Fannin_EP-PP.pdf
11/28/2023 9:11 AM 240486 2005111-098_DPE-1.pdf
11/28/2023 9:11 AM 233690 2005111-099_DPE-2.pdf
11/28/2023 9:11 AM 190200 2005111-100_DPE-3.pdf
11/28/2023 9:11 AM 192311 2005111-101_DPE-4-DEN.pdf
11/28/2023 9:11 AM 241372 2005111-102_DPW1.pdf
11/28/2023 9:11 AM 246242 2005111-103_DPW2.pdf
11/28/2023 9:11 AM 326801 2005111-104_MISC-DETAILS-01.pdf
11/28/2023 9:11 AM 354736 2005111-105_MISC-DETAILS-02.pdf
11/28/2023 9:11 AM 394377 2005111-106_MISC-DETAILS-03.pdf
11/28/2023 9:11 AM 744324 2005111-107_MISC-DETAILS-04.pdf
11/28/2023 9:11 AM 727151 2005111-107A_MISC-DETAILS-04A.pdf
11/28/2023 9:11 AM 192992 2005111-108_MISC-DET.SUR.LINEPAVERS.pdf
11/28/2023 9:11 AM 404777 2005111-109_PAVER-DETAILS1.pdf
11/28/2023 9:11 AM 237569 2005111-110_PAVER-DETAILS2.pdf
11/28/2023 9:11 AM 4472601 2005111-111.pdf
11/28/2023 9:11 AM 1630177 2005111-112.pdf
4/30/2009 9:12 AM 459060 21- Pav (Sta 0-00 to 3-89.59).pdf
4/30/2009 9:13 AM 291878 22- Pav (Sta 0-00 to -0-50 West).pdf
4/30/2009 9:15 AM 384966 23- PlnProf RW 1 & 2.pdf
4/30/2009 9:15 AM 398737 24- PlnProf RW 3 & 4.pdf
4/30/2009 9:16 AM 475243 25- PlnProf RW 5, 6 & 7.pdf
4/30/2009 9:18 AM 334804 26- PlnProf RW 8 & 9.pdf
4/30/2009 9:08 AM 557940 27- Water plan 1 (Sta 0-00 to 5-00).pdf
4/30/2009 9:07 AM 844969 28- Water plan 2 (Sta 5-00 to 10-00).pdf
4/30/2009 9:19 AM 604976 29- Water plan 3 (Sta 10-00 to 15-00).pdf
4/30/2009 9:20 AM 465038 30- Water plan 4 (Sta 15-00 to 20-00).pdf
4/30/2009 9:21 AM 365981 31- Water plan 5 (Sta 20-00 to 22-78.31).pdf
4/30/2009 9:22 AM 357260 32- Water plan 6 (Sta 0-00 to 5-00).pdf
4/30/2009 10:17 AM 569090 33- SS A (Sta 0-00 to 5-00).pdf
4/30/2009 10:18 AM 594822 34- SS B (Sta 5-00 to 10-00).pdf
4/30/2009 10:19 AM 499662 35- SS B (Sta 10-00 to 15-00).pdf
4/3/2017 10:14 AM 463556 36- SS B (Sta 15-00 to 20-00).pdf
4/30/2009 10:24 AM 489049 37- SS B (Sta 20-00 to 24-19.86.pdf
4/30/2009 10:25 AM 396570 38- SS E (Sta -0-75 to 2-61.59).pdf
4/30/2009 10:27 AM 405605 39- SS F (Sta -0-75.62 to 1-35.56).pdf
4/30/2009 10:29 AM 183494 40- SS - Profs Lines C, D, G & H.pdf
4/30/2009 10:30 AM 256338 41- SS- PlanProf (Sta 5-00 to 10-00).pdf
4/30/2009 10:36 AM 148034 43- RUNOFF.pdf
4/30/2009 10:37 AM 236598 44-StrmSew Calcs.pdf
4/30/2009 10:34 AM 993787 45- Overall DAM.pdf
4/30/2009 10:37 AM 258228 45-- StrmSew Calcs.pdf
4/30/2009 10:38 AM 243042 46- StrmSew Calcs.pdf
4/30/2009 10:39 AM 108500 47- StrmSew Calcs.pdf
4/30/2009 10:42 AM 668075 48- TrmSew Line A-1 (Sta -0-50.38 to 4-00).pdf
4/30/2009 10:49 AM 175676 48A- Exist Y inlet Mods.pdf
4/30/2009 10:53 AM 526673 49- StrmSew Line A-1 (Sta 4-00 to 7-70.83).pdf
4/30/2009 10:54 AM 906976 50- StrmSew Line A-2 (Sta 0-00 to -5-16.82).pdf
4/30/2009 10:55 AM 404906 51- StrmSew Line A-3 (Sta 0-00 to 0-46.89).pdf
4/30/2009 11:58 AM 697133 52- StrmSew Line B-1 (Sta 0-00 to 4-84.21).pdf
4/30/2009 12:05 PM 451920 53- StrmSew Line B-2 (Sta 0-00 to -1-36.44).pdf
4/30/2009 12:06 PM 628826 54- StrmSew Line C-1 (Sta 0-00 to -4-79.17).pdf
4/30/2009 12:08 PM 266246 55- Strm Sew Line D-1 (Sta 0-00 to -1-28.53).pdf
4/30/2009 12:10 PM 372440 56- Laterals A-11.pdf
4/30/2009 12:11 PM 347040 57- Strm Sew Laterals.pdf
4/30/2009 12:12 PM 265252 58- Strm Sew Laterals.pdf
4/30/2009 12:13 PM 178663 59- Striping - Washington & Fannin Intersections.pdf
4/30/2009 12:15 PM 222565 59A- Proposed Parking Lot Striping Plan.pdf
4/30/2009 12:18 PM 340127 60- Lighting & Fiber Optic Conduct Plan.pdf
4/30/2009 12:19 PM 356382 61- Lighting & Fiber Optic Conduct Plan.pdf
4/30/2009 12:21 PM 249010 62- Lighting & Fiber Optic Conduct Plan.pdf
4/30/2009 12:23 PM 213593 63- PAV Remove (Sta 0-00 to 11-60).pdf
4/30/2009 12:24 PM 240372 64- PAV Remove (Sta 11-60 ro 23-22).pdf
4/30/2009 12:26 PM 329027 65- Strm Wtr Pollution Prev Plan.pdf
4/30/2009 12:39 PM 220678 66- Strm Wtr Pollutin Prev Plan (Sta 0-00 to 11-60).pdf
4/30/2009 12:41 PM 242608 67- Strm Wtr Poll Prev Plan (Sta 11-60 to 23-22).pdf
4/30/2009 12:43 PM 206100 68- SW3P-3.pdf
4/30/2009 12:44 PM 170904 69- SW3P-4.pdf
4/30/2009 12:45 PM 157174 70- SW3P-5.pdf
4/30/2009 12:45 PM 216022 71- SW3P-6.pdf
4/30/2009 12:46 PM 153816 72- SW3P-7.pdf
4/30/2009 12:54 PM 234791 73- DETOUR-1.pdf
4/30/2009 12:55 PM 830232 74- PHASING-NOTES-1.pdf
4/30/2009 1:27 PM 367048 97- A9B_GRADING.pdf
4/30/2009 1:28 PM 340464 97A- Wash-Fannin_Spotdrain.pdf
4/30/2009 1:32 PM 195669 97B- Wash-Fannin_EP-PP.pdf
4/30/2009 1:33 PM 240486 98- DPE-1.pdf
4/30/2009 1:34 PM 233690 99- DPE-2.pdf
5/4/2009 5:41 AM 138 acad.err
4/11/2024 9:04 PM <dir> Fannin Street Lighting
11/28/2023 9:11 AM 569090 Sewer Plan 1.pdf
11/28/2023 9:11 AM 594822 Sewer Plan 2.pdf
11/28/2023 9:11 AM 499662 Sewer plan 3.pdf
11/28/2023 9:11 AM 473111 Sewer plan 4.pdf
11/28/2023 9:11 AM 489049 Sewer plan 5.pdf
11/28/2023 9:11 AM 396570 Sewer plan 6.pdf
11/28/2023 9:11 AM 405605 Sewer plan 7.pdf
4/11/2024 9:04 PM <dir> Street Cross Sections
11/28/2023 9:11 AM 557940 Water plan 1.pdf
11/28/2023 9:11 AM 844969 Water plan 2.pdf
11/28/2023 9:11 AM 604976 Water plan 3.pdf
11/28/2023 9:11 AM 465038 Water plan 4.pdf
11/28/2023 9:11 AM 365981 Water plan 5.pdf
11/28/2023 9:11 AM 357260 Water plan 6.pdf