rockwall.com - /pz/Engineering/Engineering Record Drawings_PDF/Private Development Record Drawings/Ladera Rockwall - John King and SH 66/
[To Parent Directory]
6/10/2020 7:29 AM 2463701 C1 - Final Plat Page 1.pdf
6/10/2020 7:28 AM 777165 C10 - Dimensional Control.pdf
6/10/2020 7:28 AM 1402163 C11 - Demo Plan.pdf
6/10/2020 7:28 AM 1106532 C12 - Paving Plan.pdf
6/10/2020 7:28 AM 1067367 C13 - Paving Plan.pdf
6/10/2020 7:28 AM 1305111 C14 - Paving Plan.pdf
6/10/2020 7:28 AM 1070962 C15 - Signage and Lighting Plan.pdf
6/10/2020 7:28 AM 917613 C16 - Ladera Way Plan and Profile.pdf
6/10/2020 7:28 AM 945696 C17 - Rio Vista Plan and Profile.pdf
6/10/2020 7:28 AM 951753 C18 - Encanto Plan and Profile.pdf
6/10/2020 7:28 AM 971005 C19 - Sendera Plan and Profile.pdf
6/10/2020 7:28 AM 2722415 C2 - Final Plat Page 2.pdf
6/10/2020 7:28 AM 1030058 C20 - Bella Plan and Profile.pdf
6/10/2020 7:28 AM 1190613 C21 - Cordoba Plan and Profile.pdf
6/10/2020 7:28 AM 1076863 C22 - Madrid Plan and Profile.pdf
6/10/2020 7:28 AM 859057 C23 - Alley Plan and Profile.pdf
6/10/2020 7:28 AM 1526897 C24 - Overall Grading Plan.pdf
6/10/2020 7:28 AM 1346598 C25 - Grading Plan.pdf
6/10/2020 7:28 AM 1040199 C26 - Grading Plan.pdf
6/10/2020 7:28 AM 1503309 C27 - Grading Plan.pdf
6/10/2020 7:28 AM 1230489 C27.1 - Phase 1 Grading Plan.pdf
6/10/2020 7:28 AM 1012601 C28 - Grading Plan.pdf
6/10/2020 7:28 AM 1191379 C29 - Retaining Wall Plan.pdf
6/10/2020 7:28 AM 2831160 C3 - Final Plat Page 3.pdf
6/10/2020 7:28 AM 912293 C30 - Retaining Wall Plan.pdf
6/10/2020 7:28 AM 1245827 C31 - Retaining Wall Plan.pdf
6/10/2020 7:28 AM 1569882 C32 - Existing Drainage Area map.pdf
6/10/2020 7:28 AM 2018368 C33 - Proposed Drainage Area Map.pdf
6/10/2020 7:28 AM 671887 C34 - Drainage Calculations.pdf
6/10/2020 7:28 AM 2711904 C34.1 - Drainage Area Map - Phase 1.pdf
6/10/2020 7:28 AM 2689901 C35 - Detention Calculations.pdf
6/10/2020 7:28 AM 2151423 C36 - Detention Calculations.pdf
6/10/2020 7:28 AM 843606 C36.1 - Detention Details.pdf
6/10/2020 7:28 AM 2105582 C37 - Detention Calculations.pdf
6/10/2020 7:28 AM 1175841 C38 - Private Sewer Plan.pdf
6/10/2020 7:28 AM 628434 C39 - Private Sewer Profile.pdf
6/10/2020 7:28 AM 2432915 C4 - Unit Exhibit -1.pdf
6/10/2020 7:28 AM 660658 C40 - Private Sewer Profiles.pdf
6/10/2020 7:28 AM 696849 C41 - Private Sewer Profiles.pdf
6/10/2020 7:28 AM 842598 C42 - Private Sewer Profiles.pdf
6/10/2020 7:28 AM 837237 C43 - Private Sewer Profiles.pdf
6/10/2020 7:28 AM 1176705 C44 - Overall Offsite Sewer.pdf
6/10/2020 7:28 AM 1040865 C45 - Offsite Sewer Plan and Profile.pdf
6/10/2020 7:28 AM 981106 C46 - Offsite Sewer Plan and Profile.pdf
6/10/2020 7:28 AM 1066726 C47 - Offsite Sewer Plan and Profile.pdf
6/10/2020 7:28 AM 813279 C48 - Offsite Sewer Plan and Profile.pdf
6/10/2020 7:28 AM 875637 C49 - Private Storm Plan.pdf
6/10/2020 7:28 AM 1642125 C5 - General Notes.pdf
6/10/2020 7:28 AM 811861 C50 - Private Storm Plan.pdf
6/10/2020 7:28 AM 1113100 C51 - Private Storm Plan.pdf
6/10/2020 7:28 AM 938083 C52 - Private Storm Profiles.pdf
6/10/2020 7:28 AM 761278 C53 - Private Storm Profiles.pdf
6/10/2020 7:28 AM 791839 C54 - Private Storm Profiles.pdf
6/10/2020 7:28 AM 810164 C55 - Private Storm Profiles.pdf
6/10/2020 7:28 AM 1151550 C56 - Private Storm Profiles.pdf
6/10/2020 7:28 AM 987421 C57 - Private Storm Profiles.pdf
6/10/2020 7:28 AM 1293092 C58 - Hydraulic Calcs.pdf
6/10/2020 7:28 AM 919910 C59 - Water Plan.pdf
6/10/2020 7:28 AM 1566753 C6 - Dimensional Control.pdf
6/10/2020 7:28 AM 872441 C60 - Water Plan.pdf
6/10/2020 7:28 AM 1081316 C61 - Water Plan.pdf
6/10/2020 7:28 AM 745685 C62 - Water Profiles.pdf
6/10/2020 7:28 AM 713268 C63 - Water Profiles.pdf
6/10/2020 7:28 AM 762144 C64 - Water Profiles.pdf
6/10/2020 7:28 AM 642318 C65 - Water Profiles.pdf
6/10/2020 7:28 AM 800976 C66 - Water Profiles.pdf
6/10/2020 7:28 AM 986069 C67 - Overall Offsite Water.pdf
6/10/2020 7:28 AM 752374 C68 - Offsite Water Plan and Profile.pdf
6/10/2020 7:28 AM 837806 C69 - Offsite Water Plan and Profile.pdf
6/10/2020 7:28 AM 917769 C7 - Dimensional Control.pdf
6/10/2020 7:28 AM 1645430 C70 - Erosion Control Plan.pdf
6/10/2020 7:28 AM 1656574 C71 - Standard Details.pdf
6/10/2020 7:28 AM 1764818 C72 - Standard Details.pdf
6/10/2020 7:28 AM 1617544 C73 - Standard Details.pdf
6/10/2020 7:28 AM 1344912 C74 - Standard Details.pdf
6/10/2020 7:28 AM 1760424 C75 - Standard Details.pdf
6/10/2020 7:28 AM 826067 C8 - Dimensional Control.pdf
6/10/2020 7:28 AM 1087170 C9 - Dimensional Control.pdf
6/10/2020 7:28 AM 1609603 L1.0 - Landscape Plan.pdf
6/10/2020 7:28 AM 2136947 L1.1 - Landscape Plan.pdf
6/10/2020 7:28 AM 1565577 L1.2 - Landscape Plan.pdf
6/10/2020 7:28 AM 1536456 L1.3 - Landscape Details.pdf
6/10/2020 7:28 AM 1237830 L1.4 - Landscape Details.pdf
6/10/2020 7:28 AM 919545 L1.5 - Landscape Details.pdf
6/10/2020 7:28 AM 1010672 L1.6 - Landscape Details.pdf
6/10/2020 7:28 AM 820890 L1.7 - Landscape Details.pdf
6/10/2020 7:28 AM 1062507 L2.0 - Hardscape Plan.pdf
6/10/2020 7:28 AM 793632 L2.1 - Hardscape Details.pdf
6/10/2020 7:12 AM 100801477 Ladera AS-Builts Full Set.pdf
6/10/2020 7:28 AM 296328 S1 - Retaining Wall Plans.pdf
6/10/2020 7:28 AM 215060 S1A - Retaining Wall Plans.pdf
6/10/2020 7:28 AM 191804 S2 - Retaining Wall Plans.pdf
6/10/2020 7:28 AM 228647 S3 - Retaining Wall Plans.pdf
6/10/2020 7:28 AM 8642078 S4 - Retaining Wall Plans.pdf
6/10/2020 7:28 AM 680766 SS1 - Aerial Sewer Plan.pdf
6/10/2020 7:28 AM 216229 SS2 - Aerial Sewer Details.pdf