rockwall.com - /pz/Engineering/Engineering Record Drawings_PDF/CIP Record Drawings/John King Blvd Phase 3 (I-30 to SH 66)/
[To Parent Directory]
11/23/2009 3:49 PM 286750 001- Cover Phase3.pdf
11/28/2023 9:13 AM 286750 001Cover Phase3.pdf
11/23/2009 3:49 PM 175440 002- IndexSheets-01.pdf
11/28/2023 9:13 AM 175440 002IndexSheets-01.pdf
11/23/2009 3:49 PM 167188 003- Control-Points01.pdf
11/28/2023 9:13 AM 167188 003Control-Points01.pdf
11/23/2009 3:49 PM 130788 004- Control-Points02.pdf
11/28/2023 9:13 AM 130788 004Control-Points02.pdf
11/23/2009 3:49 PM 187167 005- TypicalSections-205-01.pdf
11/28/2023 9:13 AM 187167 005TypicalSections-205-01.pdf
11/23/2009 3:49 PM 218996 006- TypicalSections-205-02.pdf
11/28/2023 9:13 AM 218996 006TypicalSections-205-02.pdf
11/23/2009 3:49 PM 216755 007- TypicalSections-205-03.pdf
11/28/2023 9:13 AM 216755 007TypicalSections-205-03.pdf
11/23/2009 3:49 PM 244723 008- TypicalSections-205-04.pdf
11/28/2023 9:13 AM 244723 008TypicalSections-205-04.pdf
11/23/2009 3:49 PM 444168 009- GeneralNotes Ph 3.pdf
11/28/2023 9:13 AM 444168 009GeneralNotes Ph 3.pdf
8/5/2015 9:27 AM 599157 022- Demo-01.pdf
11/28/2023 9:13 AM 599157 022Demo-01.pdf
11/23/2009 3:49 PM 521167 023- Demo-02.pdf
11/28/2023 9:13 AM 521167 023Demo-02.pdf
11/23/2009 4:34 PM 711825 024- Demo-03.pdf
11/28/2023 9:13 AM 711825 024Demo-03.pdf
11/23/2009 3:49 PM 443517 025- Demo-04.pdf
11/28/2023 9:13 AM 443517 025Demo-04.pdf
11/23/2009 3:49 PM 344881 026- Demo-05.pdf
11/28/2023 9:13 AM 344881 026Demo-05.pdf
11/23/2009 3:49 PM 434382 027- Demo-06.pdf
11/28/2023 9:13 AM 434382 027Demo-06.pdf
11/23/2009 3:49 PM 230042 028- HorizControlData.pdf
11/28/2023 9:13 AM 230042 028HorizControlData.pdf
11/23/2009 3:49 PM 195137 029- HorizLayout-01.pdf
11/28/2023 9:13 AM 195137 029HorizLayout-01.pdf
11/23/2009 3:49 PM 220616 030- HorizLayout-02.pdf
11/28/2023 9:13 AM 220616 030HorizLayout-02.pdf
8/16/2010 3:14 PM 218574 031- HorizLayout-03.pdf
11/28/2023 9:13 AM 218574 031HorizLayout-03.pdf
8/16/2010 3:15 PM 262239 032- HorizLayout-04.pdf
11/28/2023 9:13 AM 262239 032HorizLayout-04.pdf
8/16/2010 3:15 PM 175112 033- HorizLayout-05.pdf
11/28/2023 9:13 AM 175112 033HorizLayout-05.pdf
1/22/2010 3:32 PM 650071 034- PavPlan.pdf
11/28/2023 9:13 AM 650071 034PavPlan.pdf
1/22/2010 3:32 PM 714718 035- PavPlan.pdf
11/28/2023 9:13 AM 714718 035PavPlan.pdf
11/3/2010 7:42 AM 249673 036- PavPlan-Rev110210.pdf
11/28/2023 9:13 AM 249673 036PavPlan-Rev110210.pdf
11/3/2010 7:43 AM 198585 037- PavPlan-Rev110210.pdf
11/28/2023 9:13 AM 198585 037PavPlan-Rev110210.pdf
11/3/2010 7:44 AM 407560 038- PavPlan-Rev110210.pdf
11/28/2023 9:13 AM 407560 038PavPlan-Rev110210.pdf
11/3/2010 7:45 AM 278813 039- PavPlan-Rev110210.pdf
11/28/2023 9:13 AM 278813 039PavPlan-Rev110210.pdf
11/3/2010 7:46 AM 322202 040- PavPlan-Rev110210.pdf
11/28/2023 9:13 AM 322202 040PavPlan-Rev110210.pdf
1/22/2010 3:35 PM 510858 041- PavPlan.pdf
11/28/2023 9:13 AM 510858 041PavPlan.pdf
1/22/2010 3:35 PM 509587 042- PavPlan.pdf
11/28/2023 9:13 AM 509587 042PavPlan.pdf
1/22/2010 3:35 PM 1132366 043- PavPlan.pdf
11/28/2023 9:13 AM 1132366 043PavPlan.pdf
11/28/2023 9:13 AM 713404 045 IH30 Intersection Layout.pdf
1/25/2010 9:43 AM 713404 045- IH30 Intersection Layout.pdf
11/28/2023 9:13 AM 1428784 046 205ByPass at Airport Rd Intersection Layout.pdf
1/25/2010 9:45 AM 1428784 046- 205ByPass at Airport Rd Intersection Layout.pdf
11/28/2023 9:13 AM 232192 047 SH 66 Intersection Layout.pdf
1/25/2010 9:46 AM 232192 047- SH 66 Intersection Layout.pdf
11/28/2023 9:13 AM 341034 048 Ditch Layout.pdf
1/25/2010 9:47 AM 341034 048- Ditch Layout.pdf
5/21/2024 7:56 AM 220440 049 Ditch Layout.pdf
5/21/2024 7:56 AM 436082 050 Ditch Layout.pdf
5/21/2024 7:56 AM 437505 051 Ditch Layout.pdf
5/21/2024 7:56 AM 321546 052 Ditch Layout.pdf
5/21/2024 7:56 AM 413665 053 Ditch Layout.pdf
5/21/2024 7:56 AM 257756 054 Ditch Layout.pdf
5/21/2024 7:56 AM 343423 055 Misc Roadway Details.pdf
5/21/2024 7:56 AM 277108 056 Misc Roadway Details.pdf
5/21/2024 7:56 AM 2351369 057 Drainage Area Map.pdf
5/21/2024 7:56 AM 179983 058 Drainage System Map.pdf
5/21/2024 7:56 AM 203869 059 Drainage System Map.pdf
5/21/2024 7:56 AM 206956 060 Drainage System Map.pdf
5/21/2024 7:56 AM 206435 061Drain_syst-205BP04.pdf
5/21/2024 7:56 AM 149814 062Drain_syst-205BP05.pdf
5/21/2024 7:56 AM 149949 063Drain_syst-205BP06.pdf
5/21/2024 7:56 AM 179297 064Drain_syst-205BP07.pdf
5/21/2024 7:56 AM 170827 065Drain_syst-205BP08.pdf
5/21/2024 7:56 AM 176596 066Drain_syst-205BP09.pdf
5/21/2024 7:56 AM 534383 067_076Hydraulicdata-001.pdf
5/21/2024 7:56 AM 320875 067_076Hydraulicdata-002.pdf
5/21/2024 7:56 AM 179117 067_076Hydraulicdata-003.pdf
5/21/2024 7:56 AM 492995 067_076Hydraulicdata-004.pdf
5/21/2024 7:56 AM 255019 067_076Hydraulicdata-005.pdf
5/21/2024 7:56 AM 308452 067_076Hydraulicdata-006.pdf
5/21/2024 7:56 AM 462329 067_076Hydraulicdata-007.pdf
5/21/2024 7:56 AM 232415 067_076Hydraulicdata-008.pdf
5/21/2024 7:56 AM 484244 067_076Hydraulicdata-01.pdf
11/28/2023 9:13 AM 318772 077Culvert-Sta 21+59.pdf
11/23/2009 4:37 PM 318772 077Culvert-Sta 21-59.pdf
11/28/2023 9:13 AM 240052 078Grading-Cul-Sta 21+59.pdf
11/23/2009 4:37 PM 240052 078Grading-Cul-Sta 21-59.pdf
11/28/2023 9:13 AM 200124 079Culvert-Sta 48+00.pdf
11/23/2009 4:37 PM 200124 079Culvert-Sta 48-00.pdf
11/28/2023 9:13 AM 196628 080Grading-Cul-Sta 48+00.pdf
11/23/2009 4:37 PM 196628 080Grading-Cul-Sta 48-00.pdf
5/21/2024 7:56 AM 184286 081Storm_Plan-01.pdf
5/21/2024 7:56 AM 161724 082Storm_Plan-02.pdf
5/21/2024 7:56 AM 160466 083Storm_Plan-03.pdf
5/21/2024 7:56 AM 279617 084Storm_Plan-04.pdf
5/21/2024 7:56 AM 143179 085Storm_plan-05.pdf
5/21/2024 7:56 AM 147449 086Storm_plan-06.pdf
5/21/2024 7:56 AM 171242 087Storm_plan-07.pdf
11/23/2009 4:37 PM 170162 088Storm_plan-08.pdf
5/21/2024 7:56 AM 241600 089Storm_plan-09.pdf
5/21/2024 7:56 AM 268750 090Storm_profile-01.pdf
5/21/2024 7:56 AM 298395 091Storm_profile-02.pdf
5/21/2024 7:56 AM 203325 092Storm_profile-03.pdf
5/21/2024 7:56 AM 253675 093Storm_profile-04.pdf
5/21/2024 7:56 AM 258109 094_099Storm_lateral-001.pdf
5/21/2024 7:56 AM 276676 094_099Storm_lateral-002.pdf
5/21/2024 7:56 AM 218631 094_099Storm_lateral-003.pdf
5/21/2024 7:56 AM 213776 094_099Storm_lateral-004.pdf
5/21/2024 7:56 AM 196121 094_099Storm_lateral-005.pdf
5/21/2024 7:56 AM 242959 094_099Storm_lateral-01.pdf
5/21/2024 7:56 AM 242087 100Ph3 MISC-DrainageDetails01.pdf
5/21/2024 7:56 AM 196259 101Utilities-01.pdf
5/21/2024 7:56 AM 195397 102Utilities-02.pdf
5/21/2024 7:56 AM 149672 103Utilities-03.pdf
5/21/2024 7:56 AM 186090 104Utilities-04.pdf
5/21/2024 7:56 AM 206523 105Utilities-05.pdf
5/21/2024 7:56 AM 189647 106Utilities-06.pdf
5/21/2024 7:56 AM 154002 107Utilities-07.pdf
5/21/2024 7:56 AM 172149 108Misc-ElecUtilityDetail01.pdf
5/21/2024 7:56 AM 289751 109Misc-ElecUtilityDetail02.pdf
1/28/2016 3:01 PM 4151743 110Illum&Irrig.pdf
1/28/2016 3:02 PM 4436533 111Illum&Irrig.pdf
1/28/2016 3:02 PM 3657459 112Illum&Irrig.pdf
1/28/2016 3:03 PM 4129524 113Illum&Irrig.pdf
1/28/2016 3:04 PM 3397835 114Illum&Irrig.pdf
5/21/2024 7:56 AM 201986 115SUMSmallSign-01.pdf
5/21/2024 7:56 AM 239349 116PvmtMrk-01.pdf
5/21/2024 7:56 AM 148428 117PvmtMrk-06.pdf
5/21/2024 7:56 AM 245574 118PvmtMrk-02.pdf
5/21/2024 7:56 AM 183383 119PvmtMrk-03.pdf
5/21/2024 7:56 AM 213060 120PvmtMrk-04.pdf
5/21/2024 7:56 AM 219128 121PvmtMrk-05.pdf
5/21/2024 7:56 AM 479263 128_ 30in FM Project Layout.pdf
5/21/2024 7:56 AM 228041 129P&P01.pdf
5/21/2024 7:56 AM 170359 130P&P02.pdf
5/21/2024 7:56 AM 182917 131P&P03.pdf
5/21/2024 7:56 AM 183477 132P&P04.pdf
5/21/2024 7:56 AM 205830 133P&P05.pdf
5/21/2024 7:56 AM 190011 134P&P06.pdf
5/21/2024 7:56 AM 177456 135P&P07.pdf
5/21/2024 7:56 AM 171404 136P&P08.pdf
5/21/2024 7:56 AM 206164 137P&P09.pdf
5/21/2024 7:56 AM 244694 138P&P10.pdf
5/21/2024 7:56 AM 174221 139P&P11.pdf
5/21/2024 7:56 AM 211418 140P&P12.pdf
5/21/2024 7:56 AM 203404 141P&P13.pdf
5/21/2024 7:56 AM 203895 142P&P14.pdf
5/21/2024 7:56 AM 197777 143P&P15.pdf
5/21/2024 7:56 AM 199028 144P&P16.pdf
5/21/2024 7:56 AM 212897 145P&P17.pdf
11/23/2009 4:38 PM 197123 146P&P18.pdf
5/21/2024 7:56 AM 241212 147Details.pdf
9/27/2013 2:19 PM 3127294 205 Alignment Exhibit.pdf
4/11/2024 9:05 PM <dir> Easements and Warranty Deeds
1/28/2016 2:56 PM 19752840 JK031.pdf
8/21/2013 12:25 PM 2607721 MYSCAN_20100125_0013.JPG
5/21/2024 7:56 AM 229260 Parcel 5 Drain Esmt.pdf
5/21/2024 7:56 AM 182881 Parcel 5 ROW.pdf
11/2/2017 10:02 AM 70144 Thumbs.db