rockwall.com - /pz/Engineering/Engineering Record Drawings_PDF/Private Development Record Drawings/SWBC Apartments - Phase 2 - Discovery Blvd/


[To Parent Directory]

9/26/2023 10:27 AM 926441 C0.01 COVER SHEET.pdf
9/26/2023 10:27 AM 1357695 C0.02 GENERAL NOTES.pdf
9/26/2023 10:27 AM 6322566 C0.03 GENERAL NOTES.pdf
9/26/2023 10:27 AM 726703 C1.01 FINAL PLAT.pdf
9/26/2023 10:28 AM 704044 C1.02 FINAL PLAT.pdf
9/26/2023 10:28 AM 976258 C1.03 FINAL PLAT.pdf
9/26/2023 10:29 AM 2564022 C2.01 OVERALL SITE PLAN.pdf
9/26/2023 11:40 AM 1819017 C2.02 SITE & DIMENSIONAL CONTROL PLAN.pdf
9/26/2023 10:34 AM 1608187 C2.03 SITE & DIMENSIONAL CONTROL PLAN.pdf
9/26/2023 10:35 AM 1104549 C2.04 SITE & DIMENSIONAL CONTROL PLAN.pdf
9/26/2023 10:38 AM 1516165 C2.05 PAVING PLAN.pdf
9/26/2023 10:39 AM 1558588 C2.06 PAVING PLAN.pdf
9/26/2023 10:40 AM 1163344 C2.07 PAVING PLAN.pdf
9/26/2023 10:44 AM 1412989 C3.01 OVERALL GRADING PLAN.pdf
9/26/2023 10:46 AM 1272069 C3.02 GRADING PLAN.pdf
9/26/2023 10:48 AM 1495936 C3.03 GRADING PLAN.pdf
9/26/2023 10:49 AM 1046860 C3.04 GRADING PLAN.pdf
9/26/2023 10:50 AM 1177529 C3.05 DETAILED GRADING PLAN.pdf
9/26/2023 10:56 AM 1349591 C3.06 DETAILED GRADING PLAN.pdf
9/26/2023 10:59 AM 1471294 C3.07 RETAINING WALL.pdf
9/26/2023 11:00 AM 2206933 C3.08 EXISTING DRAINAGE AREA MAP.pdf
9/26/2023 11:02 AM 1625428 C3.09 PROPOSED DRAINAGE AREA MAP.pdf
9/26/2023 11:05 AM 1572566 C3.10 OVERALL DETENTION PLAN.pdf
9/26/2023 11:07 AM 1029319 C3.11 DETENTION POND A-1 PLAN.pdf
9/26/2023 11:07 AM 2156881 C3.12 DETENTION POND A-1 DETENTION CALCULATIONS.pdf
9/26/2023 11:08 AM 1566572 C3.13 DETENTION POND A-1 OUTFALL CALCULATIONS.pdf
9/26/2023 11:10 AM 906060 C3.14 DETENTION POND A-2 PLAN.pdf
9/26/2023 11:10 AM 2073264 C3.15 DETENTION POND A-2 DETENTION CALCULATIONS.pdf
9/26/2023 11:10 AM 1373342 C3.16 DETENTION POND A-2 OUTFALL CALCULATIONS.pdf
9/26/2023 11:12 AM 976043 C3.17 DETENTION POND A-3 PLAN.pdf
9/26/2023 11:12 AM 2043240 C3.18 DETENTION POND A-3 DETENTION CALCULATIONS.pdf
9/26/2023 11:12 AM 1497994 C3.19 DETENTION POND A-3 OUTFALL CALCULATIONS.pdf
9/26/2023 11:14 AM 1999446 C3.20 UNDERGROUND DETENTION SYSTEM.pdf
9/26/2023 11:14 AM 3701926 C3.21 UNDERGROUND DETENTION SYSTEM DETAILS.pdf
9/26/2023 11:14 AM 3801489 C3.22 UNDERGROUND DETENTION SYSTEM DETAILS.pdf
9/26/2023 11:14 AM 2109221 C3.23 UNDERGROUND DETENTION SYSTEM DETAILS.pdf
9/26/2023 11:14 AM 2043552 C3.24 UDS DETENTION CALCULATIONS.pdf
9/26/2023 11:15 AM 1239177 C3.25 UDS OUTFALL CALCULATIONS.pdf
9/26/2023 11:16 AM 947834 C3.26 HYDRAULIC CALCULATIONS.pdf
9/26/2023 11:17 AM 1238229 C4.01 ARCH PIPE.pdf
9/26/2023 11:17 AM 5454135 C4.02 ARCH PIPE (PRETEK PLANS).pdf
9/26/2023 11:19 AM 1134679 C4.03 STORM SEWER PLAN.pdf
9/26/2023 11:19 AM 1151288 C4.04 STORM SEWER PLAN.pdf
9/26/2023 11:20 AM 1037112 C4.05 STORM SEWER PROFILES.pdf
9/26/2023 11:20 AM 1080025 C4.06 STORM SEWER PROFILES.pdf
9/26/2023 11:20 AM 962048 C4.07 STORM SEWER PROFILES.pdf
10/2/2023 2:54 PM 1135454 C4.08 WATER PLAN.pdf
10/2/2023 3:00 PM 1574206 C4.09 WATER PLAN.pdf
9/26/2023 11:22 AM 851319 C4.10 WATER PROFILES.pdf
9/26/2023 11:22 AM 878481 C4.11 WATER PROFILES.pdf
9/26/2023 11:22 AM 887406 C4.12 WATER PROFILES.pdf
9/26/2023 11:22 AM 813186 C4.13 WATER PROFILES.pdf
9/26/2023 11:23 AM 842196 C4.14 WATER PROFILES.pdf
9/26/2023 11:24 AM 1020000 C4.15 SANITARY SEWER PLAN.pdf
9/26/2023 11:24 AM 1170823 C4.16 SANITARY SEWER PLAN.pdf
9/26/2023 11:25 AM 887061 C4.17 SANITARY SEWER PROFILES.pdf
9/26/2023 11:25 AM 886562 C4.18 SANITARY SEWER PROFILES.pdf
9/26/2023 11:26 AM 1525202 C6.01 EROSION CONTROL PLAN.pdf
9/26/2023 11:27 AM 1218246 C6.02 EROSION CONTROL PLAN.pdf
9/26/2023 11:27 AM 2896924 C8.01 EROSION CONTROL AND PAVING STANDARD CONSTRUCTION DETAILS.pdf
9/26/2023 11:27 AM 3602700 C8.02 PAVING AND WATER STANDARD CONSTRUCTION DETAILS.pdf
9/26/2023 11:28 AM 2444852 C8.03 STORM AND SANITARY SEWER STANDARD CONSTRUCTION DETAILS.pdf
9/26/2023 11:28 AM 4626066 C8.04 STORM SEWER AND EMBEDMENT STANDARD CONSTRUCTION DETAILS.pdf
9/26/2023 11:28 AM 1093366 C8.05 EROSION CONTROL STANDARD CONSTRUCTION DETAILS.pdf
9/26/2023 11:28 AM 969233 C8.06 STRUCTURAL DETAILS.pdf