rockwall.com - /pz/Engineering/Engineering Record Drawings_PDF/CIP Record Drawings/Ralph Hall Pkwy Phase 2B/
[To Parent Directory]
12/5/2013 4:33 PM 2750725 48- Striping & Pav Marker Dets..PDF
12/5/2013 4:33 PM 1474305 49- Striping Layout Dets.PDF
12/5/2013 4:34 PM 2256606 50A- Combination Rail.PDF
12/5/2013 4:34 PM 1874850 50B- Combination Rail.PDF
12/5/2013 4:34 PM 2324338 51- Single Guardrail Terminal.PDF
1/17/2013 1:40 PM 1104601 57- Parallel Drainage Safety Pipe Runners.pdf
1/17/2013 1:41 PM 765244 58- Cross Sections.pdf
1/17/2013 1:42 PM 768272 59- Cross Sections.pdf
1/17/2013 1:43 PM 849566 60- Cross Sections.pdf
11/28/2023 9:15 AM 2750725 MYSCAN_20131205_0041.PDF
11/28/2023 9:15 AM 1474305 MYSCAN_20131205_0042.PDF
11/28/2023 9:15 AM 2256606 MYSCAN_20131205_0043.PDF
11/28/2023 9:15 AM 1874850 MYSCAN_20131205_0044.PDF
11/28/2023 9:15 AM 2324338 MYSCAN_20131205_0045.PDF
11/28/2023 9:15 AM 1104601 Parallel Drainage Safety Pipe Runners Sht 57.pdf
11/28/2023 9:15 AM 765244 Ralph Hall Cross Sections Sht 58.pdf
11/28/2023 9:15 AM 768272 Ralph Hall Cross Sections Sht 59.pdf
11/28/2023 9:15 AM 849566 Ralph Hall Cross Sections Sht 60.pdf
5/21/2024 7:57 AM 807491 Ralph Hall Cross Sections Sht 61.pdf
1/17/2013 1:44 PM 843499 Ralph Hall Cross Sections Sht 62.pdf
5/21/2024 7:57 AM 854443 Ralph Hall Cross Sections Sht 63.pdf
5/21/2024 7:57 AM 845332 Ralph Hall Cross Sections Sht 64.pdf
5/21/2024 7:57 AM 846685 Ralph Hall Cross Sections Sht 65.pdf
5/21/2024 7:57 AM 839140 Ralph Hall Cross Sections Sht 66.pdf
5/21/2024 7:57 AM 858392 Ralph Hall Cross Sections Sht 67.pdf
5/21/2024 7:57 AM 879844 Ralph Hall Cross Sections Sht 68.pdf
5/21/2024 7:57 AM 787219 Ralph Hall Cross Sections Sht 69.pdf
5/21/2024 7:57 AM 773530 Ralph Hall Cross Sections Sht 70.pdf
5/21/2024 7:57 AM 808629 Ralph Hall Cross Sections Sht 71.pdf
5/21/2024 7:57 AM 923933 Ralph Hall Cross Sections Sht 72.pdf
5/21/2024 7:57 AM 966914 Ralph Hall Cross Sections Sht 73.pdf
5/21/2024 7:57 AM 994888 Ralph Hall Cross Sections Sht 74.pdf
5/21/2024 7:57 AM 960014 Ralph Hall Cross Sections Sht 75.pdf
5/21/2024 7:57 AM 916828 Ralph Hall Cross Sections Sht 76.pdf
5/21/2024 7:57 AM 513686 Ralph Hall Cross Sections Sht 77.pdf
5/21/2024 7:57 AM 775919 Ralph Hall Cross Sections Sht 78.pdf
5/21/2024 7:57 AM 843174 Ralph Hall Cross Sections Sht 79.pdf
5/21/2024 7:57 AM 879878 Ralph Hall Cross Sections Sht 80.pdf
5/21/2024 7:57 AM 922683 Ralph Hall Cross Sections Sht 81.pdf
5/5/2007 5:50 AM 630644 RalphHallPkwy Ph2B_8x4BoxCulvHdwlDetls.pdf
5/5/2007 5:49 AM 623776 RalphHallPkwy Ph2B_8x4BoxCulvHdwlDetls2.pdf
5/5/2007 5:52 AM 573004 RalphHallPkwy Ph2B_8x5BoxCulvHdwlDetls.pdf
5/5/2007 5:51 AM 540076 RalphHallPkwy Ph2B_8x5BoxCulvHdwlDetls2.pdf
5/21/2024 7:57 AM 2728038 RalphHallPkwy Ph2B_Const Sequence & Erosion Control-Sht 37.pdf
5/21/2024 7:57 AM 4195071 RalphHallPkwy Ph2B_Const Sequence & Erosion Control-Sht 38.pdf
5/21/2024 7:57 AM 4045270 RalphHallPkwy Ph2B_Const Sequence & Erosion Control-Sht 39.pdf
5/21/2024 7:57 AM 2330914 RalphHallPkwy Ph2B_Const Sequence & Erosion Control-Sht 40.pdf
5/4/2007 3:22 PM 1096414 RalphHallPkwy Ph2B_CovSht.pdf
5/5/2007 5:47 AM 6649741 RalphHallPkwy Ph2B_DAM.pdf
5/21/2024 7:57 AM 1857960 RalphHallPkwy Ph2B_Drive Approach & Median Details-Sht 46.pdf
5/5/2007 5:48 AM 761279 RalphHallPkwy Ph2B_DrngAreaCalcs.pdf
5/21/2024 7:57 AM 2502621 RalphHallPkwy Ph2B_Handicap Ramp & Sidewalk Details-Sht 45.pdf
5/21/2024 7:57 AM 2119984 RalphHallPkwy Ph2B_Inlet Details-Sht 51.pdf
5/5/2007 5:53 AM 653094 RalphHallPkwy Ph2B_InletCalcs.pdf
5/21/2024 7:57 AM 2348762 RalphHallPkwy Ph2B_Junction Box Details-Sht 52.pdf
4/23/2012 1:01 PM 3836781 RalphHallPkwy Ph2B_Pav Sections.PDF
5/4/2007 3:42 PM 1971342 RalphHallPkwy Ph2B_PavPln-Sht 10.pdf
5/4/2007 3:43 PM 1657154 RalphHallPkwy Ph2B_PavPln-Sht 11.pdf
5/5/2007 5:45 AM 1410105 RalphHallPkwy Ph2B_PavPln-Sht 12.pdf
5/4/2007 3:23 PM 1330260 RalphHallPkwy Ph2B_PavPln-Sht 5.pdf
5/4/2007 3:24 PM 1426356 RalphHallPkwy Ph2B_PavPln-Sht 6.pdf
5/4/2007 3:24 PM 1396259 RalphHallPkwy Ph2B_PavPln-Sht 7.pdf
5/4/2007 3:24 PM 1351822 RalphHallPkwy Ph2B_PavPln-Sht 8.pdf
5/4/2007 3:32 PM 1644795 RalphHallPkwy Ph2B_PavPln-Sht 9.pdf
5/5/2007 5:55 AM 723540 RalphHallPkwy Ph2B_StmDrain-Line K-Sht 21.pdf
5/5/2007 5:54 AM 835596 RalphHallPkwy Ph2B_StmDrain-Line K.pdf
5/5/2007 5:56 AM 915272 RalphHallPkwy Ph2B_StmDrain-Line K8.pdf
5/5/2007 6:08 AM 968956 RalphHallPkwy Ph2B_StmDrain-Line L.pdf
5/5/2007 6:09 AM 907160 RalphHallPkwy Ph2B_StmDrain-Line M.pdf
5/5/2007 6:10 AM 1188893 RalphHallPkwy Ph2B_StmDrain-Line N.pdf
5/5/2007 6:08 AM 854124 RalphHallPkwy Ph2B_StmDrainLat-L5.pdf
5/5/2007 6:10 AM 1128625 RalphHallPkwy Ph2B_StmDrainLat-M4.pdf
5/5/2007 6:17 AM 1142521 RalphHallPkwy Ph2B_StmDrainLat-N2.pdf
5/5/2007 6:18 AM 820568 RalphHallPkwy Ph2B_StmDrainLatProfs.pdf
5/5/2007 5:53 AM 1445029 RalphHallPkwy Ph2B_StmDrngCalcs.pdf
5/21/2024 7:57 AM 2058244 RalphHallPkwy Ph2B_Street Sign & Landscape Ramp Details-Sht 47.pdf
5/5/2007 5:45 AM 586284 RalphHallPkwy Ph2B_StripingPln-Sht 13.pdf
5/5/2007 5:46 AM 813172 RalphHallPkwy Ph2B_StripingPln-Sht 14.pdf
5/5/2007 5:47 AM 672416 RalphHallPkwy Ph2B_StripingPln-Sht 15.pdf
5/5/2007 6:18 AM 822472 RalphHallPkwy Ph2B_WaterLine-Sht 30.pdf
5/5/2007 6:19 AM 897568 RalphHallPkwy Ph2B_WaterLine-Sht 31.pdf
5/5/2007 6:19 AM 722748 RalphHallPkwy Ph2B_WaterLine-Sht 32.pdf
5/5/2007 6:19 AM 905820 RalphHallPkwy Ph2B_WaterLine-Sht 33.pdf
5/5/2007 6:20 AM 994908 RalphHallPkwy Ph2B_WaterLine-Sht 34.pdf
5/5/2007 5:57 AM 994600 RalphHallPkwy Ph2B_WaterLine-Sht 35.pdf
5/5/2007 5:57 AM 782368 RalphHallPkwy Ph2B_WaterLine-Sht 36.pdf
4/11/2024 9:07 PM <dir> ROW Deeds
11/14/2016 1:30 PM 115712 Thumbs.db