rockwall.com - /pz/Engineering/Engineering Record Drawings_PDF/Private Development Record Drawings/Park Place West Phase II/
[To Parent Directory]
4/22/2007 8:18 PM 636079 00- CovSht.pdf
3/7/2017 11:35 AM 650293 01- Typical sections.pdf
4/22/2007 8:22 PM 792550 02- OverallPlan.pdf
4/22/2007 9:04 PM 1411979 03- Pav Plan - Alluminum Plant Rd. & Washington St.pdf
4/22/2007 9:05 PM 1300154 04- PavPln - Park Place & St Thomas.pdf
5/4/2007 2:23 PM 1402387 05- PavPln- Park Place & St. Charles.pdf
5/4/2007 2:23 PM 1364494 06- PavPln -Ivy Lane.pdf
4/22/2007 9:06 PM 1190690 07- PavPln- Jordan Farm Circle.pdf
4/22/2007 8:24 PM 5245149 09- DAM.pdf
4/22/2007 8:25 PM 999887 10- DetentionPond-A_Details.pdf
4/22/2007 8:30 PM 979094 11- DetentionPond-B_Details.pdf
4/22/2007 8:31 PM 1380673 12- StmSewPln - Lines A, B, & C.pdf
5/4/2007 2:24 PM 1510754 13- StmSewPln - Lines D & E.pdf
4/22/2007 8:33 PM 1215586 14- StmSewPln - Lines F, G, & H.pdf
4/22/2007 8:33 PM 896298 15- OverallUtilityPlan.pdf
4/22/2007 8:34 PM 1043427 16- UtilityPlan.pdf
4/22/2007 8:34 PM 597265 17- UtilityPlan - Area II.pdf
4/22/2007 8:35 PM 984662 18- UtilityPlan Area III.pdf
4/22/2007 8:43 PM 810473 19- OffsiteWater.pdf
2/20/2013 1:31 PM 959192 20- Sanitary Sewer Profiles- Lines A & B.pdf
2/20/2013 1:32 PM 964374 21- Sanitary Sewer Profiles - Lines B-1, B-2, & C.pdf
2/20/2013 1:33 PM 758390 22- Sanitary Sewer Profiles- Lines C-1, D, D-1, & E.pdf
4/22/2007 8:44 PM 1382222 23- GrdgPlan-Area1.pdf
4/22/2007 9:01 PM 1406478 24- GrdgPlan-Area2.pdf
4/22/2007 9:01 PM 1030426 25- GrdgPlan-Area3.pdf
4/22/2007 9:02 PM 1209623 26- ChannelDetails.pdf
4/22/2007 9:03 PM 691308 29- DetentionCalcs.pdf
4/22/2007 9:04 PM 1115066 3A- PavPln - Washington St..pdf
2/20/2013 1:27 PM 805529 C1- Paving Plan.pdf
2/20/2013 1:28 PM 947817 C2- Grading Plan.pdf
2/20/2013 1:29 PM 876927 C3- Utility Plan.pdf
2/20/2013 1:30 PM 1164154 C4- DAM & Erosion Control.pdf
4/22/2007 9:07 PM 1298563 C8- AlleyProfs.pdf
4/22/2007 8:20 PM 744900 FP1- Final Plate.pdf
4/22/2007 8:22 PM 684328 FP2- Final Plat.pdf
4/22/2007 8:20 PM 602893 FP3- Final Plat.pdf
4/22/2007 9:08 PM 887095 L1- TreescapePlan.pdf
4/22/2007 9:08 PM 953559 L2- TreescapePlan.pdf
4/22/2007 9:08 PM 968271 L3- TreescapePlan.pdf
5/21/2024 8:02 AM 1164154 ParkPlace Community Center_DAM & Erosion Control.pdf
5/21/2024 8:02 AM 947817 ParkPlace Community Center_Grading Plan.pdf
5/21/2024 8:02 AM 805529 ParkPlace Community Center_Paving Plan.pdf
5/21/2024 8:02 AM 876927 ParkPlace Community Center_Utility Plan.pdf
5/21/2024 8:02 AM 1298563 ParkPlaceWestPh2_AlleyProfs.pdf
5/21/2024 8:02 AM 1209623 ParkPlaceWestPh2_ChannelDetails.pdf
5/21/2024 8:02 AM 636079 ParkPlaceWestPh2_CovSht.pdf
5/21/2024 8:02 AM 5245149 ParkPlaceWestPh2_DAM.pdf
5/21/2024 8:02 AM 691308 ParkPlaceWestPh2_DetentionCalcs.pdf
5/21/2024 8:02 AM 999887 ParkPlaceWestPh2_DetentionPond-A_Details.pdf
5/21/2024 8:02 AM 979094 ParkPlaceWestPh2_DetentionPond-B_Details.pdf
5/21/2024 8:02 AM 744900 ParkPlaceWestPh2_FP1.pdf
5/21/2024 8:02 AM 684328 ParkPlaceWestPh2_FP2.pdf
5/21/2024 8:02 AM 602893 ParkPlaceWestPh2_FP3.pdf
5/21/2024 8:02 AM 1382222 ParkPlaceWestPh2_GrdgPlan-Area1.pdf
5/21/2024 8:02 AM 1406478 ParkPlaceWestPh2_GrdgPlan-Area2.pdf
5/21/2024 8:02 AM 1030426 ParkPlaceWestPh2_GrdgPlan-Area3.pdf
5/21/2024 8:02 AM 810473 ParkPlaceWestPh2_OffsiteWater.pdf
5/21/2024 8:02 AM 792550 ParkPlaceWestPh2_OverallPlan.pdf
5/21/2024 8:02 AM 896298 ParkPlaceWestPh2_OverallUtilityPlan.pdf
5/21/2024 8:02 AM 1411979 ParkPlaceWestPh2_PavPln-Sht3.pdf
5/21/2024 8:02 AM 1115066 ParkPlaceWestPh2_PavPln-Sht3A.pdf
5/21/2024 8:02 AM 1300154 ParkPlaceWestPh2_PavPln-Sht4.pdf
5/21/2024 8:02 AM 1402387 ParkPlaceWestPh2_PavPln-Sht5.pdf
5/21/2024 8:02 AM 1364494 ParkPlaceWestPh2_PavPln-Sht6.pdf
5/21/2024 8:02 AM 1190690 ParkPlaceWestPh2_PavPln-Sht7.pdf
5/21/2024 8:02 AM 959192 ParkPlaceWestPh2_Sanitary Sewer Profiles Sht 20-Const Dwg.pdf
5/21/2024 8:02 AM 964374 ParkPlaceWestPh2_Sanitary Sewer Profiles Sht 21-Const Dwg.pdf
5/21/2024 8:02 AM 758390 ParkPlaceWestPh2_Sanitary Sewer Profiles Sht 22-Const Dwg.pdf
5/21/2024 8:02 AM 1380673 ParkPlaceWestPh2_StmSewPln-Sht12.pdf
5/21/2024 8:02 AM 1510754 ParkPlaceWestPh2_StmSewPln-Sht13.pdf
5/21/2024 8:02 AM 1215586 ParkPlaceWestPh2_StmSewPln-Sht14.pdf
5/21/2024 8:02 AM 887095 ParkPlaceWestPh2_TreescapePlan-Area1.pdf
5/21/2024 8:02 AM 953559 ParkPlaceWestPh2_TreescapePlan-Area2.pdf
5/21/2024 8:02 AM 968271 ParkPlaceWestPh2_TreescapePlan-Area3.pdf
5/21/2024 8:02 AM 1043427 ParkPlaceWestPh2_UtilityPlan-Area1.pdf
5/21/2024 8:02 AM 597265 ParkPlaceWestPh2_UtilityPlan-Area2.pdf
5/21/2024 8:02 AM 984662 ParkPlaceWestPh2_UtilityPlan-Area3.pdf
9/8/2016 9:55 AM 33280 Thumbs.db