rockwall.com - /pz/Engineering/Engineering Record Drawings_PDF/Private Development Record Drawings/Park Place Phase 3/


[To Parent Directory]

10/23/2019 10:01 AM 1466211 001-Cover.PDF
12/11/2019 8:51 AM 1340824 002-Amending Plat.pdf
10/23/2019 10:27 AM 488353 003-Amending Plat.pdf
10/23/2019 10:27 AM 358563 004-Amending Plat.pdf
10/23/2019 10:27 AM 539463 005-Amending Plat.pdf
10/23/2019 10:27 AM 261407 006-C1 General Notes & Details.pdf
10/23/2019 10:27 AM 410465 007-C2.1 Paving Plan & Profile.pdf
10/23/2019 10:27 AM 402932 008-C3.1 Paving Plan & Profile.pdf
10/23/2019 10:27 AM 468739 009-C4.1 Paving Plan & Profile.pdf
10/23/2019 10:27 AM 366670 010-C5 Paving Profile.pdf
10/23/2019 10:27 AM 469171 011-C6.1 Paving Plan Alley A.pdf
10/23/2019 10:27 AM 194039 012-C7.1 Paving Profile Alley A.pdf
10/23/2019 10:27 AM 328778 013-C8.2 Paving Details.pdf
10/23/2019 10:27 AM 615509 014-C9.1 Grading Plan.pdf
10/23/2019 10:27 AM 474254 015-C10.1 Grading Plan.pdf
10/23/2019 10:27 AM 540879 016-C11.1 Grading Plan.pdf
10/23/2019 10:27 AM 642012 017-C12 Drainage Area Map.pdf
10/23/2019 10:27 AM 777127 018-C13.1 Drainage Area Map.pdf
10/23/2019 10:27 AM 105070 019-C14.1 Inlet Calculations.pdf
10/23/2019 10:27 AM 124033 020-C15.1 Storm Sewer Calculations.pdf
10/23/2019 10:27 AM 492511 021-C16.1 Overall Utility Plan.pdf
10/23/2019 10:27 AM 648396 022-C17.1 Dam & Detention Pond C Plan.pdf
10/23/2019 10:27 AM 381567 023-C18.1 Channel Grading & Details.pdf
10/23/2019 10:27 AM 329597 024-C29.1 Storm Sewer Plan.pdf
10/23/2019 10:27 AM 323442 025-C20.1 Storm Sewer Plan.pdf
10/23/2019 10:09 AM 380719 026-C21.1 Storm Sewer Plan.pdf
10/23/2019 10:09 AM 207677 027-C22.1 Storm Sewer Plan & Profiles.pdf
10/23/2019 10:09 AM 405223 028-C22.2 Private Storm Sewer Line.pdf
10/23/2019 10:09 AM 168934 029-C23.1 Storm Sewer Profiles.pdf
10/23/2019 10:09 AM 257525 030-C24 Storm Sewer Profiles.pdf
10/23/2019 10:09 AM 180891 031-C25.1 Storm Sewer Profiles.pdf
10/23/2019 10:09 AM 192941 032-C26.1 Storm Sewer Profiles.pdf
10/23/2019 10:09 AM 156444 033-C27.1 Storm Sewer Profiles.pdf
10/23/2019 10:09 AM 379814 034-C28.1 Water & Sanitary Sewer Plan.pdf
10/23/2019 10:09 AM 314695 035-C29.1 Water & Sanitary Sewer Plan.pdf
10/23/2019 10:09 AM 444783 036-C30.1 Water & Sanitary Sewer Plan.pdf
10/23/2019 10:09 AM 142884 037-C31.1 Sanitary Sewer Profile.pdf
10/23/2019 10:10 AM 129044 038-C32.1 Sanitary Sewer Profile.pdf
10/23/2019 10:10 AM 186752 039-C33 Sanitary Sewer Profile.pdf
10/23/2019 10:10 AM 204782 040-C34 Sanitary Sewer Profile.pdf
10/23/2019 10:10 AM 1801783 041-REF1 Sewer Plan & Profile.pdf
10/23/2019 10:10 AM 1698972 042-REF2 Sewer Plan & Profile.pdf
10/23/2019 10:10 AM 699315 043-C35 Erosion Control Plan.pdf
10/23/2019 10:10 AM 150188 044-C36 Erosion Control Details.pdf
10/23/2019 10:10 AM 263368 045-C37 Street Signage, Lighting & Sleeving Plan.pdf
10/23/2019 10:10 AM 412005 046-TxDOT PED-12A.pdf
10/23/2019 10:10 AM 455982 047-TxDOT.pdf
10/23/2019 10:10 AM 207483 048-C38 Detention Pond A.pdf
10/23/2019 10:06 AM 829287 049-L1.01 Tree Plan.pdf
10/23/2019 10:06 AM 739787 050-L1.02 Tree Plan.pdf
10/23/2019 10:07 AM 732656 051-L1.03 Tree Plan.pdf
10/23/2019 10:07 AM 467473 052-L1.04 Tree Plan.pdf