rockwall.com - /pz/Engineering/Engineering Record Drawings_PDF/Private Development Record Drawings/Caruth Lake Additions/Caruth Lake Phase 4/


[To Parent Directory]

5/10/2013 1:35 PM 1362349 01 - General Notes.pdf
4/25/2017 2:42 PM 1203356 02 - DAM.pdf
4/2/2007 10:16 AM 10035786 03 - Pave Plan Caruth Lane.pdf
4/2/2007 10:16 AM 11064368 04 - Pave Plan Caruth Lane.pdf
4/2/2007 10:17 AM 10503759 05 - Grading Plan.pdf
4/2/2007 10:18 AM 11198975 06 - Pav. Plan Sierra Pass.pdf
4/2/2007 10:19 AM 10999076 07 - Pave Plan.pdf
4/2/2007 10:20 AM 11214320 08- Pav. Plan Midnight Pass.pdf
4/2/2007 10:20 AM 2617284 09 - PavPlan Midnight Pass 8-00 to 13-32.80.pdf
5/10/2013 1:40 PM 981217 1 - Storm Drainage Plan Lot 4 & 5.pdf
4/2/2007 10:21 AM 4171457 10 - Paving Plan Fannin St..pdf
4/2/2007 10:21 AM 4800200 11 - Paving Plan Stimson & Wisperwood.pdf
4/2/2007 10:22 AM 5178403 12 - Paving Profiles.pdf
4/2/2007 10:22 AM 4601942 13 - Paving Profiles.pdf
1/17/2007 4:26 PM 766161 14 - Storm Sewer Plan Lines 1, 2, and 3.pdf
4/25/2017 2:42 PM 917845 15 - Storm Sewer Plan Lines 4, 5, 6, 7, & 8.pdf
1/17/2007 4:23 PM 1373181 16 - Storm Sewer Profiles Line '1' '2' & '3'.pdf
1/17/2007 4:22 PM 1571429 17 - Storm Sewer Profiles Line '4' '5' & '6'.pdf
1/17/2007 4:20 PM 1517748 18 - Storm Sewer Profiles Line '7' '8' & '9'.pdf
1/17/2007 4:20 PM 799863 19 Water & Sanitary Sewer Plan.pdf
1/17/2007 4:17 PM 290000 19A - SS Plan.pdf
1/17/2007 4:19 PM 321076 19B - SS Plan 27'.pdf
12/29/2006 12:02 PM 1006477 19C - SS Plan Line 'A'.PDF
12/29/2006 12:02 PM 593654 20 - Water & Sanitary Sewer Plan.PDF
1/17/2007 4:16 PM 1014133 21 - SS Plan Line 'B' 'E' 'F' 'I' 'L'.pdf
1/17/2007 4:15 PM 1054327 22 - SS Profiles Line 'C' 'H' 'J'.pdf
12/29/2006 12:02 PM 1347402 23 - SS Profiles Line 'A'.PDF
12/29/2006 12:02 PM 1217667 24 - SS Profiles Line 'G' 'K'.PDF
1/17/2007 3:58 PM 933145 26 - Grading 1.pdf
1/17/2007 3:58 PM 622415 27 - Grading 2.pdf
5/10/2013 1:38 PM 1000916 28 - Treescape Removal Plan.pdf
5/10/2013 1:39 PM 1356734 29 - Trescape Planting Plan.pdf
4/2/2007 10:18 AM 10144526 5A - Grading Plan.pdf
5/29/2024 7:43 PM <dir> Caruth Lake Ph 4 Treescape Plan
11/28/2023 9:19 AM 1203832 CaruthLakePh4_DAM.pdf
11/28/2023 9:19 AM 1362349 CaruthLakePh4_General Notes.pdf
11/28/2023 9:19 AM 933145 CaruthLakePh4_Grdg1.pdf
11/28/2023 9:19 AM 622415 CaruthLakePh4_Grdg2.pdf
11/28/2023 9:19 AM 4171457 CaruthLakePh4_PavPlan10.pdf
11/28/2023 9:19 AM 4800200 CaruthLakePh4_PavPlan11.pdf
11/28/2023 9:19 AM 5178403 CaruthLakePh4_PavPlan12.pdf
11/28/2023 9:19 AM 4601942 CaruthLakePh4_PavPlan13.pdf
11/28/2023 9:19 AM 10035786 CaruthLakePh4_PavPlan3.pdf
11/28/2023 9:19 AM 11064368 CaruthLakePh4_PavPlan4.pdf
11/28/2023 9:19 AM 10503759 CaruthLakePh4_PavPlan5.pdf
11/28/2023 9:19 AM 10144526 CaruthLakePh4_PavPlan5A.pdf
11/28/2023 9:19 AM 11198975 CaruthLakePh4_PavPlan6.pdf
11/28/2023 9:19 AM 10999076 CaruthLakePh4_PavPlan7.pdf
11/28/2023 9:19 AM 11214320 CaruthLakePh4_PavPlan8.pdf
11/28/2023 9:19 AM 2617284 CaruthLakePh4_PavPlan9.pdf
11/28/2023 9:19 AM 290000 CaruthLakePh4_sewpln19A.pdf
11/28/2023 9:19 AM 321076 CaruthLakePh4_sewpln19B.pdf
11/28/2023 9:19 AM 1006477 CaruthLakePh4_sewprof19C.PDF
11/28/2023 9:19 AM 1014133 CaruthLakePh4_sewprof21.pdf
11/28/2023 9:19 AM 1054327 CaruthLakePh4_sewprof22.pdf
11/28/2023 9:19 AM 1347402 CaruthLakePh4_sewprof23.PDF
11/28/2023 9:19 AM 1217667 CaruthLakePh4_sewprof24.PDF
11/28/2023 9:19 AM 766161 CaruthLakePh4_stormpln14.pdf
11/28/2023 9:19 AM 918321 CaruthLakePh4_stormpln15.pdf
11/28/2023 9:19 AM 981217 CaruthLakePh4_stormpln_Lot 4 & 5.pdf
11/28/2023 9:19 AM 1373181 CaruthLakePh4_stormprof16.pdf
11/28/2023 9:19 AM 1571429 CaruthLakePh4_stormprof17.pdf
11/28/2023 9:19 AM 1517748 CaruthLakePh4_stormprof18.pdf
11/28/2023 9:19 AM 1000916 CaruthLakePh4_Treescape Removal Plan Sht 28.pdf
11/28/2023 9:19 AM 1356734 CaruthLakePh4_Treescape Removal Plan Sht 29.pdf
11/28/2023 9:19 AM 799863 CaruthLakePh4_wtrsewpln1.pdf
11/28/2023 9:19 AM 593654 CaruthLakePh4_wtrsewpln2.PDF
4/11/2024 9:12 PM <dir> Filed Easements
1/3/2011 10:15 AM 58368 Thumbs.db