rockwall.com - /pz/Engineering/Engineering Record Drawings_PDF/CIP Record Drawings/Ralph Hall Pkwy Phase 2A/


[To Parent Directory]

5/4/2007 1:51 PM 957091 00- CovSht.pdf
5/4/2007 1:52 PM 787168 02- TypSects.pdf
5/4/2007 1:52 PM 799436 03- TypSects2 (Sta 35-75 to 55-30).pdf
5/4/2007 1:54 PM 874430 03A- MimsRdTypSects.pdf
5/4/2007 1:54 PM 1088838 04- GenNotes.pdf
5/4/2007 1:56 PM 1497880 06- PavPln (Sta 0-00 to 5-00).pdf
9/10/2010 8:22 AM 150544 07- PavPln (Sta 5-00 to 10-00).pdf
5/4/2007 1:56 PM 1305320 08- PavPln (Sta 10-00 to 15-00).pdf
5/4/2007 1:58 PM 1137915 09- PavPln (Sta 15-00 to 20-00).pdf
5/4/2007 2:00 PM 1257363 10- PavPln (Sta 20-00 to 25-00).pdf
5/4/2007 2:03 PM 1242560 11- PavPln (Sta 25-00 to 30-00).pdf
5/4/2007 2:04 PM 1106191 13- PavPln (Sta 35-00 to 40-00).pdf
5/4/2007 2:04 PM 1227285 14- PavPln (Sta 40-00 to 45-00).pdf
9/3/2008 8:42 AM 1805271 15- PavPln (Sta 45-00 to 50-00).pdf
5/4/2007 2:18 PM 1854841 16- PavPln (Sta 50-00 to 55-00).pdf
5/4/2007 2:18 PM 815916 17- PavPln (Sta 55-00 to 60-00).pdf
5/4/2007 2:19 PM 1490740 18A- PavPln (Sta 0-50 to 5-45).pdf
5/4/2007 2:19 PM 1605941 18B- PavPln (Sta 5-45 to 7-00).pdf
5/4/2007 2:26 PM 1662865 19- PavPln (Sta 7-00 to 12-00).pdf
5/4/2007 2:27 PM 3730525 20- DAM.pdf
5/4/2007 2:27 PM 5746111 21- DAM.pdf
5/4/2007 2:28 PM 1024495 22- DrngAreaCalcs.pdf
5/4/2007 2:28 PM 637172 23- InletCalcs.pdf
5/4/2007 2:29 PM 973891 24- StmDrainCalcs.pdf
5/4/2007 2:30 PM 817651 25- StmDrain-Line D (Sta 5-25 to 8-65).pdf
5/4/2007 2:30 PM 872230 26- StmDrain-Line G (Sta 0-00 to 5-00).pdf
5/4/2007 2:31 PM 960472 27- StmDrain-Line G&G2 (Sta 5-00 to 10-00).pdf
5/4/2007 2:31 PM 952619 28- StmDrain-Line G2 (Sta 10-00 to 15-50).pdf
5/4/2007 2:39 PM 567798 29- StmDrainSystem K (Sta 0-00 to 5-00).pdf
5/4/2007 2:39 PM 1068907 30- StmDrain-Line K (Sta 5-50 to 11-00).pdf
5/4/2007 2:42 PM 858488 31- StmDrain-Line K (Sta 11-00 to End ).pdf
5/4/2007 2:43 PM 795458 32- StmDrain-Line K6 (Sta 7-01.11 to 10-00).pdf
5/4/2007 2:50 PM 852849 33- StmDrain-Line K6 (Sta 10-00 to End).pdf
5/4/2007 3:02 PM 868877 34- StmDrainLats.pdf
5/4/2007 3:02 PM 884799 35- WaterLine (Sta 0-00 to 5-00).pdf
5/4/2007 3:03 PM 759226 36- WaterLine (Sta 5-00 to 10-00).pdf
5/4/2007 3:03 PM 745165 37- WaterLine (Sta 10-00 to 15-00).pdf
5/4/2007 3:03 PM 853581 38- WaterLine (Sta 15-00 to End).pdf
12/5/2013 2:57 PM 2985715 39- Construction Sequence & Erosion Control (Sta 0-00 to 26-00).pdf
12/5/2013 3:00 PM 3512438 40- Construction Sequence & Erosion Control (Sta 26-00 to 52-00).pdf
12/5/2013 3:01 PM 3370003 41- Construction Sequence & Erosion Control (Sta 52-00 to 60-00).pdf
12/5/2013 3:02 PM 2149534 42- Construction Sequence Notes.pdf
12/5/2013 3:03 PM 2124859 48- Handicap Ramp & Sidewalk Details.pdf
12/5/2013 3:04 PM 1942505 49- Street Sign & Landscape Ramp Details.pdf
12/5/2013 3:06 PM 2835282 50- Striping and Pavement Details.pdf
5/4/2007 3:04 PM 775579 53- Details.pdf
5/4/2007 3:05 PM 824935 54- StripingLayoutPlan.pdf
12/5/2013 2:58 PM 3667002 5A- Sheet Quantities.pdf
12/5/2013 2:59 PM 4797291 5B- Sheet Quantities.pdf
11/28/2023 9:15 AM 1490740 Mims Rd_PavPln-Sht 18A.pdf
11/28/2023 9:15 AM 1605941 Mims Rd_PavPln-Sht 18B.pdf
11/28/2023 9:15 AM 1662865 Mims Rd_PavPln-Sht 19.pdf
11/28/2023 9:15 AM 824935 Mims Rd_StripingLayoutPlan.pdf
11/28/2023 9:15 AM 2985715 RalphHallPkwy Ph 2A_Construction Sequence & Erosion Control-Sht 39.pdf
11/28/2023 9:15 AM 3512438 RalphHallPkwy Ph 2A_Construction Sequence & Erosion Control-Sht 40.pdf
11/28/2023 9:15 AM 3370003 RalphHallPkwy Ph 2A_Construction Sequence & Erosion Control-Sht 41.pdf
11/28/2023 9:15 AM 2149534 RalphHallPkwy Ph 2A_Construction Sequence Notes-Sht 42.pdf
11/28/2023 9:15 AM 957091 RalphHallPkwy Ph 2A_CovSht.pdf
11/28/2023 9:15 AM 5746111 RalphHallPkwy Ph 2A_DAM-Northeast Sht 21.pdf
11/28/2023 9:15 AM 3730525 RalphHallPkwy Ph 2A_DAM-Southwest Sht 20.pdf
11/28/2023 9:15 AM 775579 RalphHallPkwy Ph 2A_Details.pdf
11/28/2023 9:15 AM 1024495 RalphHallPkwy Ph 2A_DrngAreaCalcs.pdf
11/28/2023 9:15 AM 1088838 RalphHallPkwy Ph 2A_GenNotes-Sht 4.pdf
11/28/2023 9:15 AM 2124859 RalphHallPkwy Ph 2A_Handicap Ramp & Sidewalk Details-Sht 48.pdf
11/28/2023 9:15 AM 637172 RalphHallPkwy Ph 2A_InletCalcs.pdf
11/28/2023 9:15 AM 874430 RalphHallPkwy Ph 2A_MimsRdTypSects.pdf
11/28/2023 9:15 AM 1257363 RalphHallPkwy Ph 2A_PavPln-Sht 10.pdf
11/28/2023 9:15 AM 1242560 RalphHallPkwy Ph 2A_PavPln-Sht 11.pdf
11/28/2023 9:15 AM 1106191 RalphHallPkwy Ph 2A_PavPln-Sht 13.pdf
11/28/2023 9:15 AM 1227285 RalphHallPkwy Ph 2A_PavPln-Sht 14.pdf
11/28/2023 9:15 AM 1805271 RalphHallPkwy Ph 2A_PavPln-Sht 15.pdf
11/28/2023 9:15 AM 1854841 RalphHallPkwy Ph 2A_PavPln-Sht 16.pdf
11/28/2023 9:15 AM 815916 RalphHallPkwy Ph 2A_PavPln-Sht 17.pdf
11/28/2023 9:15 AM 1497880 RalphHallPkwy Ph 2A_PavPln-Sht 6.pdf
11/28/2023 9:15 AM 150544 RalphHallPkwy Ph 2A_PavPln-Sht 7.pdf
11/28/2023 9:15 AM 1305320 RalphHallPkwy Ph 2A_PavPln-Sht 8.pdf
11/28/2023 9:15 AM 1137915 RalphHallPkwy Ph 2A_PavPln-Sht 9.pdf
11/28/2023 9:15 AM 3667002 RalphHallPkwy Ph 2A_Sheet Quantities-Sht 5A.pdf
11/28/2023 9:15 AM 4797291 RalphHallPkwy Ph 2A_Sheet Quantities-Sht 5B.pdf
11/28/2023 9:15 AM 817651 RalphHallPkwy Ph 2A_StmDrain-Line D-Sht 25.pdf
11/28/2023 9:15 AM 872230 RalphHallPkwy Ph 2A_StmDrain-Line G Sht 26.pdf
11/28/2023 9:15 AM 960472 RalphHallPkwy Ph 2A_StmDrain-Line G&G2.pdf
11/28/2023 9:15 AM 952619 RalphHallPkwy Ph 2A_StmDrain-Line G2.pdf
11/28/2023 9:15 AM 858488 RalphHallPkwy Ph 2A_StmDrain-Line K-Sht 31.pdf
11/28/2023 9:15 AM 1068907 RalphHallPkwy Ph 2A_StmDrain-Line K.pdf
11/28/2023 9:15 AM 852849 RalphHallPkwy Ph 2A_StmDrain-Line K6-Sht 33.pdf
11/28/2023 9:15 AM 795458 RalphHallPkwy Ph 2A_StmDrain-Line K6.pdf
11/28/2023 9:15 AM 973891 RalphHallPkwy Ph 2A_StmDrainCalcs-Sht 24.pdf
11/28/2023 9:15 AM 868877 RalphHallPkwy Ph 2A_StmDrainLats-Sht 34.pdf
11/28/2023 9:15 AM 567798 RalphHallPkwy Ph 2A_StmDrainSystem K-Sht 29.pdf
11/28/2023 9:15 AM 1942505 RalphHallPkwy Ph 2A_Street Sign & Landscape Ramp Details-Sht 49.pdf
11/28/2023 9:15 AM 2835282 RalphHallPkwy Ph 2A_Striping and Pavement Details-Sht 50.pdf
11/28/2023 9:15 AM 787168 RalphHallPkwy Ph 2A_TypSects.pdf
11/28/2023 9:15 AM 799436 RalphHallPkwy Ph 2A_TypSects2.pdf
11/28/2023 9:15 AM 884799 RalphHallPkwy Ph 2A_WaterLine-Sht35.pdf
11/28/2023 9:15 AM 759226 RalphHallPkwy Ph 2A_WaterLine-Sht36.pdf
11/28/2023 9:15 AM 745165 RalphHallPkwy Ph 2A_WaterLine-Sht37.pdf
11/28/2023 9:15 AM 853581 RalphHallPkwy Ph 2A_WaterLine-Sht38.pdf
4/11/2024 9:07 PM <dir> ROW Deeds