rockwall.com - /pz/Engineering/Engineering Record Drawings_PDF/Private Development Record Drawings/Stone Creek Phase 1_2008/


[To Parent Directory]

2/19/2009 1:23 PM 306544 01- CovSht.pdf
3/26/2010 3:39 PM 1232085 05- DAM.PDF
2/19/2009 1:30 PM 779921 06- DAM2.pdf
7/17/2013 2:55 PM 1885802 07- Drainage Cals.PDF
2/19/2009 1:31 PM 792752 08- OverallDAM ExCond.pdf
2/19/2009 1:33 PM 1067953 09- OverallDAM DevelopedConds.pdf
2/19/2009 1:34 PM 419382 10- PavPln- Amherst Dr.pdf
2/19/2009 1:35 PM 359820 11- PavPln Barlass Dr. (Sta 0-00 to 12-00).pdf
2/19/2009 1:35 PM 382898 12- PavPln Barlass2 & Ridge Rd.pdf
2/19/2009 1:35 PM 564879 15- PavPln Featherstone1 Dr. (Sta 0-00 to 12-00).pdf
2/19/2009 1:36 PM 481977 16- PavPln Featherstone2 Dr. (Sta 12-00 to 24-00).pdf
2/19/2009 1:37 PM 366672 17- PavPln Featherstone3 Dr (Sta 24-00 to 31-50.pdf
2/19/2009 1:38 PM 357198 18- PavPln Featherstone4 Dr & Side Rd 1 & 2.pdf
2/19/2009 1:39 PM 370086 19- PavPln Featherstone5 Dr & Side Roads.pdf
2/20/2009 6:50 AM 314744 20- PavPln Hainsworth Dr..pdf
2/20/2009 6:51 AM 329164 21- PavPln Hanover Dr..pdf
2/20/2009 6:51 AM 337147 22- PavPln Harvard Dr..pdf
2/20/2009 6:52 AM 361817 23- PavPln Crestbrook1 Dr. (Sta 0-00 to 12-00.pdf
2/20/2009 6:53 AM 347406 24- PavPln Crestbrook2 & York Dr (Sta 11-00 to 13-22).pdf
2/20/2009 6:54 AM 271449 25- PavPln Hyer Dr..pdf
2/20/2009 6:54 AM 317137 26- PavPln Chatfield Dr..pdf
2/20/2009 6:55 AM 307151 27- PavPln Buckner Dr..pdf
2/20/2009 6:56 AM 279336 28- PavPln Deverson Dr..pdf
2/20/2009 6:57 AM 371432 29- PavPln Bordeaux Dr.pdf
2/20/2009 6:58 AM 365970 30- PavPln Miramar1 Dr. (Sta 0-00 to 12-00).pdf
2/20/2009 6:58 AM 383034 31- PavPln Miramar2 Dr. (Sta 12-00 to 23-56.51).pdf
2/20/2009 6:59 AM 270410 32- PavPln Greenway Dr..pdf
2/20/2009 7:00 AM 560722 33- UtilityPln1.pdf
2/20/2009 7:00 AM 832780 34- UtilityPln2.pdf
2/20/2009 7:00 AM 542089 35- UtilityPln3.pdf
2/20/2009 7:01 AM 336842 35A- 12in WtrLine.pdf
2/20/2009 7:02 AM 420925 36- SewerProfs1 - Lines S-1 & S-2.pdf
2/20/2009 7:03 AM 499534 37- SewerProfs2 - Lines S-3.pdf
2/20/2009 7:04 AM 464381 38- SewerProfs3- Lines S-4, S-5, S-18 & S-19.pdf
2/20/2009 7:04 AM 437918 39- SewerProfs4- Lines S-13 & S-16.pdf
2/20/2009 7:06 AM 442856 40- SewerProfs5 - Lines S-10, S-11, S-14, S-15.pdf
2/20/2009 7:07 AM 322009 41- StmDrng Line D1.pdf
3/26/2010 3:39 PM 489115 42- StmDrgn Line D2.PDF
2/20/2009 7:08 AM 426652 43- StmDrng Line D3.pdf
2/20/2009 7:08 AM 300240 44- StmDrng Line D4.pdf
2/20/2009 7:11 AM 440631 45- StmDrng Line D6.pdf
2/20/2009 7:15 AM 466692 46- StmDrng Line D7.pdf
2/20/2009 7:16 AM 549788 47- StmDrng Line D9 & D12.pdf
2/20/2009 7:16 AM 449583 48- StmDrng Line D10 & D11.pdf
2/20/2009 7:22 AM 539699 49- StmDrng Line D13 & D14.pdf
2/20/2009 7:22 AM 368045 50- StmDrng Line D15 & D16.pdf
2/20/2009 7:23 AM 463791 51- StmDrng Line D17 & D18.pdf
2/20/2009 7:23 AM 577453 52- DetentionPondPln1.pdf
2/20/2009 7:24 AM 531617 53- DetentionPondPln2.pdf
11/26/2012 8:44 AM 3646430 54- DetentionPondCalcs.PDF
2/20/2009 7:25 AM 535731 55- DetentionPondCalcs2.pdf
2/20/2009 7:25 AM 497399 56- DetentionPondPln3.pdf
2/20/2009 7:26 AM 695385 57- GradingPln1.pdf
2/20/2009 7:26 AM 494568 58- GradingPln2.pdf
5/29/2009 10:03 AM 607815 59- GrdgPln3-Rev May2009.PDF
5/29/2009 10:03 AM 442847 60- GrdgPln4-Rev May2009.PDF
1/23/2009 9:30 AM 578272 61- ErosionControlPln.pdf
2/20/2009 7:28 AM 311316 62- StripingPln.pdf
2/19/2009 1:26 PM 294241 FP1- Final Plat.pdf
2/19/2009 1:26 PM 688808 FP2- Final Plat.pdf
2/19/2009 1:28 PM 682079 FP3- Final Plat.pdf
2/19/2009 1:28 PM 765407 FP4- Final Plat.pdf
10/22/2013 2:37 PM 869758 MYSCAN_20131022_0001.PDF
10/22/2013 2:37 PM 499726 MYSCAN_20131022_0002.PDF
10/22/2013 2:37 PM 456805 MYSCAN_20131022_0003.PDF
10/22/2013 2:37 PM 1245808 MYSCAN_20131022_0004.PDF
10/22/2013 2:37 PM 688970 MYSCAN_20131022_0005.PDF
10/22/2013 2:37 PM 651751 MYSCAN_20131022_0006.PDF
12/12/2008 8:14 AM 344067 Stone Creek Phase 1 Address Map Rev121208.pdf