rockwall.com - /pz/Engineering/Engineering Record Drawings_PDF/Private Development Record Drawings/Lofland Farms Phase 5B/
[To Parent Directory]
1/31/2007 10:06 AM 543996 00- CoverSht.pdf
1/31/2007 10:07 AM 2300350 01- DAM.pdf
1/31/2007 10:08 AM 652397 02- DrngCalc.pdf
4/19/2007 7:45 PM 1096910 03- PavPln- Avery Dr. (Sta 3-81.95 to 12-50) Alley 9 & 10.pdf
4/19/2007 7:46 PM 1079702 04- PavPln- Avery Dr. ( 12-50 to 13-38.85).pdf
4/19/2007 7:46 PM 877694 05- PavPln- New Holland (Sta 22-00 to 22-49.44).pdf
4/19/2007 7:48 PM 981937 06- PavPln-Chalmers Ct . (Sta 0-09.91 to 5-38.71) Alley 8.pdf
4/19/2007 7:49 PM 958833 07- PavPln- Gleaner Dr. (Sta 27-49.19 to 32-89.82).pdf
4/19/2007 8:05 PM 907058 08- PavPln-Tractor Trail (Sta 0-00 to 2-60.00) Alley 11.pdf
4/19/2007 8:05 PM 1033582 09- PavPln- Haymaker Dr. (Sta 0-00 to 5-41.27) Alley 12.pdf
4/19/2007 8:07 PM 1074974 10- PavProfs- Alley 8 & 9.pdf
4/19/2007 8:07 PM 1160223 11- PavProfs- Alley 10 (Sta 0-37.54 to 13-09.08.pdf
4/19/2007 8:08 PM 1274618 12- PavProfs- Alley 11, 12, & 13.pdf
1/31/2007 10:25 AM 1043956 13- StormSewPln1-.pdf
1/31/2007 10:25 AM 956775 14-StormSewPln2.pdf
1/31/2007 10:26 AM 986689 15- CulvPln.pdf
1/31/2007 10:26 AM 1223625 16-StormSewProf1- Line 1, 2, & 3.pdf
1/31/2007 10:27 AM 1379558 17- StormSewProf2- Line 4, 5, & 6.pdf
1/31/2007 10:27 AM 1234046 18- StormSewProf3- Line 7, 8, 9 & 10.pdf
1/31/2007 10:28 AM 916110 19- WtrsewPln1.pdf
1/31/2007 10:04 AM 919501 20- WtrsewPln2.pdf
1/31/2007 10:29 AM 984204 21- SewProf1- Line J (Sta 0-82.81 to 13-20.00).pdf
1/31/2007 10:29 AM 1427161 22- SewProf2- Line L (Sta 0-00 to 18-41.83).pdf
1/31/2007 10:30 AM 1095633 23- SewProf3- Line F, G, H, & I.pdf
1/31/2007 10:31 AM 1001521 24- GrdgPln1.pdf
1/31/2007 10:31 AM 1035630 25- GrdgPln2.pdf
1/31/2007 10:31 AM 1006164 26- GrdgPln3.pdf
4/19/2007 8:06 PM 840358 9A- PavPln-Left Turn Ln- Fm 549.pdf
1/31/2007 10:06 AM 726234 FP1- finalplt1.pdf
1/31/2007 10:07 AM 618212 FP2- finalplt2.pdf
5/21/2024 8:01 AM 543996 loflandfarms5b_CoverSht.pdf
5/21/2024 8:01 AM 986689 loflandfarms5b_CulvPln.pdf
5/21/2024 8:01 AM 2300350 loflandfarms5b_DAM.pdf
5/21/2024 8:01 AM 652397 loflandfarms5b_DrngCalc.pdf
5/21/2024 8:01 AM 726234 loflandfarms5b_finalplt1.pdf
5/21/2024 8:01 AM 618212 loflandfarms5b_finalplt2.pdf
5/21/2024 8:01 AM 1001521 loflandfarms5b_GrdgPln1.pdf
5/21/2024 8:01 AM 1035630 loflandfarms5b_GrdgPln2.pdf
5/21/2024 8:01 AM 1006164 loflandfarms5b_GrdgPln3.pdf
5/21/2024 8:01 AM 1096910 loflandfarms5b_PavPln-Sht3.pdf
5/21/2024 8:01 AM 1079702 loflandfarms5b_PavPln-Sht4.pdf
5/21/2024 8:01 AM 877694 loflandfarms5b_PavPln-Sht5.pdf
5/21/2024 8:01 AM 981937 loflandfarms5b_PavPln-Sht6.pdf
5/21/2024 8:01 AM 958833 loflandfarms5b_PavPln-Sht7.pdf
5/21/2024 8:01 AM 907058 loflandfarms5b_PavPln-Sht8.pdf
5/21/2024 8:01 AM 1033582 loflandfarms5b_PavPln-Sht9.pdf
5/21/2024 8:01 AM 840358 loflandfarms5b_PavPln-Sht9A.pdf
5/21/2024 8:01 AM 1074974 loflandfarms5b_PavProfs-Sht10.pdf
5/21/2024 8:01 AM 1160223 loflandfarms5b_PavProfs-Sht11.pdf
5/21/2024 8:01 AM 1274618 loflandfarms5b_PavProfs-Sht12.pdf
5/21/2024 8:01 AM 984204 loflandfarms5b_SewProf1.pdf
5/21/2024 8:01 AM 1427161 loflandfarms5b_SewProf2.pdf
5/21/2024 8:01 AM 1095633 loflandfarms5b_SewProf3.pdf
5/21/2024 8:01 AM 1043956 loflandfarms5b_StormSewPln1.pdf
5/21/2024 8:01 AM 956775 loflandfarms5b_StormSewPln2.pdf
5/21/2024 8:01 AM 1223625 loflandfarms5b_StormSewProf1.pdf
5/21/2024 8:01 AM 1379558 loflandfarms5b_StormSewProf2.pdf
5/21/2024 8:01 AM 1234046 loflandfarms5b_StormSewProf3.pdf
5/21/2024 8:01 AM 916110 loflandfarms5b_WtrsewPln1.pdf
5/21/2024 8:01 AM 919501 loflandfarms5b_WtrsewPln2.pdf
5/21/2024 8:01 AM <dir> Long Branch Lift Station, Force Main and Gravity Sewer