rockwall.com - /pz/Engineering/Engineering Record Drawings_PDF/Private Development Record Drawings/Harbor Hill Residences/
[To Parent Directory]
12/21/2023 10:53 PM 365396 00 Harbor Hill Cover.pdf
12/21/2023 10:53 PM 4982731 01 Harbor Hills Final Plat 1.pdf
12/21/2023 10:53 PM 1763229 02 Harbor Hills Final Plat 2.pdf
12/21/2023 10:53 PM 171511 03 Rockwall General Construction Notes 11x17 1.pdf
12/21/2023 10:53 PM 155073 04 Rockwall General Construction Notes 11x17 2.pdf
12/21/2023 10:53 PM 724139 05 SP Site Plan.pdf
12/21/2023 10:53 PM 1378558 C1.1 Paving Plan.pdf
12/21/2023 10:53 PM 1026588 C2.1 Grading Plan.pdf
12/21/2023 10:53 PM 1115125 C2.2 Grading Plan.pdf
12/21/2023 10:53 PM 881299 C3.1 Existing Drainage Area.pdf
12/21/2023 10:53 PM 1481378 C3.2 Drainage Area Map.pdf
12/21/2023 10:53 PM 1157353 C4.1 Storm Sewer Plan.pdf
12/21/2023 10:53 PM 688499 C4.2 Storm Sewer Profiles.pdf
12/21/2023 10:53 PM 1116261 C5.1 Utility Plan.pdf
12/21/2023 10:53 PM 1034941 C5.2 Utility Profiles.pdf
12/21/2023 10:53 PM 1115554 C6.1 Erosion Control Plan.pdf
12/21/2023 10:53 PM 7286192 C6.2 Erosion Control Details.pdf
12/21/2023 10:53 PM 710550 C7.1 Construction Details.pdf
12/21/2023 10:53 PM 5896758 C7.2 Construction Details.pdf
12/21/2023 4:51 PM 40265742 Harbor Hills AsBuilt Comined Set.pdf
12/21/2023 10:53 PM 5408357 HH Wall & TxDOT details.pdf
12/21/2023 10:53 PM 1332249 LP0.01 - AS BUILT.pdf
12/21/2023 10:53 PM 775926 SP Site Plan.pdf