rockwall.com - /pz/Engineering/Engineering Record Drawings_PDF/CIP Record Drawings/Emma Jane & Davy Crockett Improvements_1999/
[To Parent Directory]
3/26/2007 9:29 AM 660530 C1- CovSht.pdf
10/31/2013 3:36 PM 844266 D1- Typical Pave Secs.PDF
10/31/2013 3:36 PM 719948 D2- Typical Pavement Dets.PDF
10/31/2013 3:36 PM 947154 D3- Sidewalk & BFR Dets..PDF
10/31/2013 3:36 PM 847887 D4- Stromwater Dets.PDF
10/31/2013 3:36 PM 773310 D5- Water Dets..PDF
8/6/2018 3:07 PM 861727 D6- Wastewater Dets..PDF
11/28/2023 9:11 AM 1280304 DavyCrockettSt_PavPln1.pdf
11/28/2023 9:11 AM 660530 EmmaJane_CovSht.pdf
11/28/2023 9:11 AM 629538 EmmaJaneDavyCrockett_Calcs.pdf
11/28/2023 9:11 AM 635754 EmmaJaneDavyCrockett_DAM.pdf
11/28/2023 9:11 AM 1074246 EmmaJaneDavyCrockett_StmSew1.pdf
11/28/2023 9:11 AM 1063884 EmmaJaneDavyCrockett_StmSew2.pdf
11/28/2023 9:11 AM 864309 EmmaJaneDavyCrockett_WasteWtrPln.pdf
11/28/2023 9:11 AM 1290987 EmmaJaneDavyCrockett_WasteWtrProfs.pdf
11/28/2023 9:11 AM 914178 EmmaJaneDavyCrockett_WtrPln.pdf
11/28/2023 9:11 AM 1104317 EmmaJaneSt_PavPln1.pdf
11/28/2023 9:11 AM 1303773 EmmaJaneSt_PavPln2.pdf
11/28/2023 9:11 AM 858314 MYSCAN_20131031_0002.PDF
11/28/2023 9:11 AM 773310 MYSCAN_20131031_0003.PDF
11/28/2023 9:11 AM 1346945 MYSCAN_20131031_0004.PDF
11/28/2023 9:11 AM 847887 MYSCAN_20131031_0005.PDF
11/28/2023 9:11 AM 947154 MYSCAN_20131031_0006.PDF
11/28/2023 9:11 AM 719948 MYSCAN_20131031_0007.PDF
11/28/2023 9:11 AM 844266 MYSCAN_20131031_0008.PDF
11/28/2023 9:11 AM 714220 MYSCAN_20131031_0009.PDF
11/28/2023 9:11 AM 1014821 MYSCAN_20131031_0010.PDF
11/28/2023 9:11 AM 983329 MYSCAN_20131031_0011.PDF
11/28/2023 9:11 AM 998408 MYSCAN_20131031_0012.PDF
11/28/2023 9:11 AM 903518 MYSCAN_20131031_0013.PDF
3/26/2007 9:30 AM 1104317 P1- PavPln1.pdf
3/26/2007 9:31 AM 1303773 P2- PavPln2.pdf
3/26/2007 9:31 AM 1280304 P3- PavPln1- Emma Jane St to Bourn Street.pdf
10/31/2013 3:36 PM 1346945 Q1- Emma Jane St.PDF
3/26/2007 9:32 AM 635754 ST1- DAM.pdf
3/26/2007 9:33 AM 629538 ST2- Calcs.pdf
3/26/2007 9:33 AM 1074246 ST3- StmSew1 - Line B.pdf
3/26/2007 9:34 AM 1063884 ST4- StmSew2 - Line A1, A2, B2, & B3.pdf
5/14/2014 12:42 PM 25088 Thumbs.db
3/26/2007 9:34 AM 914178 U1- WtrPln.pdf
3/26/2007 9:35 AM 864309 U2- WasteWtrPln.pdf
3/26/2007 9:35 AM 1290987 U3- WasteWtrProfs.pdf
10/31/2013 3:36 PM 903518 X1- Cross Secs (Sta 0-00 to 2-50).PDF
10/31/2013 3:36 PM 998408 X2- Cross Secs (Sta 2-63.37 to 5-38.22).PDF
10/31/2013 3:36 PM 983329 X3- Cross Secs (Sta 5-50 to 7-55.26).PDF
10/31/2013 3:36 PM 1014821 X4- Cross Secs (Sta 5-50 to 8-17.26).PDF
10/31/2013 3:36 PM 714220 X5- Cross Secs (Sta 8-43.77 to 9-65.27).PDF