rockwall.com - /pz/Engineering/Engineering Record Drawings_PDF/CIP Record Drawings/Airport Road Improvements Phase 2_2013/
[To Parent Directory]
10/28/2013 12:55 PM 23896967 01- Cover Sheet.pdf
3/30/2017 12:41 PM 179138 03- Typical Sections & Legend.pdf
11/19/2014 3:34 PM 233040 06- Right of Way MAP (Begin to 20-50).pdf
11/19/2014 3:34 PM 293450 07- Right of Way MAP (Sta 20-50 to 41-00).pdf
5/27/2016 1:51 PM 243528 08- Right of Way MAP (Sta 41-00 to End).pdf
12/19/2013 3:13 PM 293730 13- Pav Plan & Prof (Sta 1-00 to 6-00).pdf
12/19/2013 3:13 PM 243676 14- Pav Plan Prof (Sta 6-00 to 11-00).pdf
12/19/2013 3:15 PM 819934 35- DAM.pdf
12/19/2013 3:15 PM 666523 36- Hydraulic Calcs.pdf
12/19/2013 3:15 PM 808073 37- Hydraulic Calcs.pdf
12/19/2013 3:15 PM 255608 38- Storm Drain Plan & Prof (Beginning to 6-00).pdf
12/19/2013 3:15 PM 226265 39- Storm Drain Plan & Prof (Sta 6-00 to 11-00).pdf
10/3/2014 3:57 PM 291294 55- Waterline (Sta 51-00 to End).pdf
11/28/2023 9:09 AM 293730 Airport Road Phase 2 14.pdf
11/28/2023 9:09 AM 243676 Airport Road Phase 2 15.pdf
11/28/2023 9:09 AM 819934 Airport Road Phase 2 37.pdf
11/28/2023 9:09 AM 666523 Airport Road Phase 2 38.pdf
11/28/2023 9:09 AM 808073 Airport Road Phase 2 39.pdf
11/28/2023 9:09 AM 255608 Airport Road Phase 2 40.pdf
11/28/2023 9:09 AM 226265 Airport Road Phase 2 41.pdf
11/28/2023 9:09 AM 291294 Airport Road Phase 2 57.pdf
11/28/2023 9:09 AM 233040 Airport Road Phase 2 ROW Map Sht 6.pdf
11/28/2023 9:09 AM 293450 Airport Road Phase 2 ROW Map Sht7.pdf
11/28/2023 9:09 AM 23896967 Airport Road Phase 2.pdf
10/28/2013 12:56 PM 23896967 half-dph-01-29-2013.pdf
10/28/2013 1:11 PM 5251164 ROK08641-Base files.zip