rockwall.com - /pz/Engineering/Engineering Record Drawings_PDF/Record Drawings in ACAD/Harbor of Rockwall Public Improvements/
[To Parent Directory]
2/28/2007 5:15 PM 1725 1050C 24x36 Bond.pc3
2/8/2007 2:11 PM 1760 1050C-2 24x36 Bond.pc3
3/26/2007 12:24 PM 370026 991 xhotel.dwg
3/26/2007 12:24 PM 38925 991 xvistriangle.dwg
9/24/2009 2:54 PM 1536832 991_O'Brien Building H&J.dwg
9/24/2009 2:53 PM 1065824 991_O'Brien Site_1.dwg
9/24/2009 2:54 PM 1348992 991_O'Brien Site_2.dwg
9/24/2009 2:55 PM 633760 991_O'Brien Site_cinemark.dwg
3/7/2011 9:54 AM 353088 991_xbase.dwg
3/26/2007 12:24 PM 132760 991_xcivil_site harold.dwg
3/26/2007 12:24 PM 410874 991_xcivil_topo_harold.dwg
9/24/2009 3:27 PM 1529568 991_xcivil_utilities_harold.dwg
7/27/2011 8:23 AM 1126560 991_xhard_public&private 071706.dwg
3/26/2007 12:24 PM 387215 991_xmdim_public.dwg
3/26/2007 12:23 PM 41981 991_xrestroom.dwg
4/3/1997 5:14 PM 294 acad.fmp
2/7/2007 2:03 PM 4996 Bdd-full.ctb
3/26/2007 12:29 PM 157628 C1-PAVE1-RWP.dwg
9/24/2009 2:48 PM 390336 C1a-PAVE1-RWP.dwg
9/24/2009 2:50 PM 389152 C1a-PAVE1-RWP_recover.dwg
3/26/2007 12:30 PM 95833 C1b-PAVE1-RWP.dwg
9/24/2009 2:35 PM 398688 C2-GRADE-RWP.dwg
9/24/2009 2:36 PM 410944 C3-DRAIN-RWP.dwg
9/24/2009 2:37 PM 454848 C4-WS-RWP.dwg
9/24/2009 2:37 PM 412800 C5-SLV-RWP.dwg
9/24/2009 2:38 PM 426336 C5a-SLV-RWP.dwg
9/24/2009 2:39 PM 404000 C6-EROS-RWP.dwg
8/17/2010 3:44 PM 594816 DRAINAGE-RWP.dwg
3/26/2007 12:46 PM 106427 DRN-CONTROL-RWP.dwg
3/26/2007 12:46 PM 189707 DT1-DETAILS-RWP.dwg
9/24/2009 2:40 PM 1225184 DT2-DETAILS-RWP.dwg
3/26/2007 12:23 PM 296561 EX-BASE-PRK-RWP.dwg
3/26/2007 12:23 PM 2072761 EX-GRADE-HRLD.dwg
3/26/2007 12:23 PM 102609 EX-STRM-HRLD.dwg
3/26/2007 12:23 PM 121168 EX-WS-RWP.dwg
8/17/2010 3:00 PM 354208 Harbor Base.dwg
4/11/2024 9:25 PM <dir> Lakeside Piping Plans
3/26/2007 12:24 PM 734200 OUT-BLDG-RWP.dwg
1/13/2010 4:38 PM 794112 P-BASE-RWP.dwg
3/26/2007 12:23 PM 27732 P-BUOYS.dwg
10/15/2004 7:08 AM 1128093 P-CONT-SCAN.tif
3/26/2007 12:24 PM 322462 P-COORDS PKG2.dwg
3/26/2007 12:23 PM 1346105 P-COORDS-RWP.dwg
3/26/2007 12:24 PM 279686 P-DRAIN-BDD.dwg
3/26/2007 12:24 PM 231635 P-GRADE-RWP.dwg
3/26/2007 12:25 PM 47827 P-STM-RWP.dwg
3/26/2007 12:24 PM 56119 P-WS-RWP.dwg
3/26/2007 12:24 PM 467643 pkg1-GRADE-EX4PKG2.dwg
3/26/2007 12:24 PM 479135 pkg1-GRADE.dwg
3/26/2007 12:25 PM 20187 rockwall waterfront package 2.ds$
3/26/2007 12:25 PM 20187 Rockwall Waterfront Package 2.dst
3/26/2007 12:25 PM 4479 Rockwall Waterfront Package 2.txt
4/11/2024 9:25 PM <dir> Rogers-O'Brien As-Builts
3/26/2007 12:28 PM 37127 T-BLOCK-RWP.dwg
3/26/2007 12:25 PM 1054130 T-BLOCK-TBG-RWP.dwg
4/11/2024 9:25 PM <dir> TBG CAD Files 071511
9/24/2004 8:44 AM 6863 Tbg_Dal.ctb
9/24/2009 12:55 PM 8704 Thumbs.db
3/26/2007 12:23 PM 3274773 TOPO-RWP.DWG