rockwall.com - /pz/Engineering/Engineering Record Drawings_PDF/Record Drawings in ACAD/Flagstone Estates/
[To Parent Directory]
10/26/2006 5:03 PM 4130034 0114 01 COVER.dwg
10/26/2006 5:02 PM 4465766 0114 02 FPLT1.dwg
10/26/2006 5:02 PM 4439702 0114 03 FPLT2.dwg
10/26/2006 5:00 PM 4211700 0114 04 FPLT3.dwg
10/26/2006 4:59 PM 4259314 0114 05 FPLT4.dwg
10/26/2006 4:59 PM 5338919 0114 06 DAM.dwg
10/26/2006 4:58 PM 6652366 0114 07 GRD.dwg
10/26/2006 4:16 PM 10340685 0114 07A GRD-2.dwg
10/26/2006 4:02 PM 7133647 0114 07B GRD-3.dwg
10/26/2006 4:00 PM 6067301 0114 07C GRD COMMERCIAL.dwg
10/26/2006 3:59 PM 4391161 0114 08 PV-1 MIMS.dwg
10/26/2006 3:59 PM 4329555 0114 09 PV-2 MIMS.dwg
10/26/2006 3:58 PM 4122312 0114 09A PV-2A MIMS.dwg
10/26/2006 3:41 PM 4129630 0114 10 PV-3 MOSSWOOD.dwg
10/26/2006 3:17 PM 4161892 0114 11 PV-4 COURTLAND.dwg
10/26/2006 3:17 PM 4167513 0114 12 PV-5 LYNN.dwg
10/26/2006 3:16 PM 4212068 0114 13 PV-6 JORDAN.dwg
10/26/2006 3:16 PM 4114713 0114 14 PV-7 BLACK OAK.dwg
10/26/2006 3:15 PM 4169226 0114 15 PV-8 WATERSTONE.dwg
10/26/2006 2:42 PM 4105965 0114 16 PV-9 SIERRA.dwg
10/26/2006 2:19 PM 4116937 0114 17 PV-10 CEDARWOOD.dwg
10/26/2006 2:18 PM 4122045 0114 18 PV-11 PEBBLECREEK.dwg
10/26/2006 2:17 PM 4149197 0114 19 PV-12 ALLEY G.dwg
10/26/2006 2:16 PM 4138027 0114 20 PV-13 ALLEY F.dwg
10/26/2006 2:15 PM 4140701 0114 21 PV-14 ALLEY F.dwg
10/26/2006 1:56 PM 4113250 0114 22 PV-15 ALLEY D.dwg
10/26/2006 1:55 PM 4270760 0114 23 PV-16 FLAGSTONE.dwg
10/19/2006 11:13 AM 4141698 0114 23a PV-16 RALPHHALL LEFT TURN LANE.dwg
10/26/2006 1:55 PM 4326098 0114 24 WAT.dwg
10/26/2006 1:00 PM 4255828 0114 25 SS PLAN.dwg
10/26/2006 12:59 PM 4033904 0114 26 SSP.dwg
10/26/2006 12:58 PM 4032833 0114 27 SSP-1.dwg
10/26/2006 12:57 PM 4021703 0114 28 SSP-2.dwg
10/26/2006 12:33 PM 4031242 0114 29 SSP-3.dwg
10/26/2006 12:28 PM 4738216 0114 30 ERO.dwg
10/26/2006 12:25 PM 4821895 0114 31 ERO-DETAILS.dwg
10/26/2006 12:24 PM 4623812 0114 32 DETENTION OVERALL.dwg
10/26/2006 11:48 AM 4075132 0114 32A DETENTION POND-1.dwg
10/26/2006 11:34 AM 4093373 0114 32B DETENTION POND-2.dwg
10/26/2006 11:26 AM 4128209 0114 32C DETENTION X-SECTION R1.dwg
10/26/2006 11:25 AM 5564245 0114 33 STM OVERALL.dwg
10/26/2006 11:02 AM 4192284 0114 33A STM LN A.dwg
10/26/2006 11:04 AM 16522217 0114 33A1 STM LN H.dwg
10/26/2006 10:53 AM 11175851 0114 34 STM LN F.dwg
10/26/2006 10:41 AM 6324562 0114 35 STM LN B.dwg
10/26/2006 10:32 AM 4556905 0114 36 STM LN C.dwg
10/26/2006 10:21 AM 4119236 0114 37 STM LN D and G.dwg
10/26/2006 10:15 AM 9706127 0114 37A STM CULVERTS.dwg
10/26/2006 10:12 AM 6813465 0114 37B CULVERT GRADING.dwg
10/26/2006 10:11 AM 11981292 0114 38 TREE PRVSTION.dwg
10/18/2006 3:43 PM 5590917 0114 Exhibit WAT 12INCH AT WILDFLOWER.dwg
10/18/2006 3:23 PM 5574575 0114 Exhibit WAT 8 INCH AT GOLDENWAVE.dwg
10/18/2006 3:38 PM 5638270 0114 Exhibit WAT 8 INCH AT RALPH HALL.dwg
10/18/2006 3:41 PM 8149670 0114 Exhibit WAT 8 INCH WASTE TO PEOPLES PROP..dwg
10/19/2006 9:31 AM 8736912 ACAD-215-01 Douphrate OCT. 2005 workmap-CONVERT.dwg
12/21/2007 5:10 PM 122 CONVERT.wld
10/31/2006 10:25 AM 494 plot.log