rockwall.com - /pz/Engineering/Engineering Record Drawings_PDF/Record Drawings in ACAD/Fannin Street Improvements May 2009/


[To Parent Directory]

5/4/2009 5:59 AM 435520 05111_CONCR-REMOVAL.dwg
5/4/2009 5:58 AM 2038912 05111_topobase.dwg
12/31/1984 11:00 PM 62240 060619_MH.tif
12/20/2005 10:26 AM 8035 11x17.ctb
7/30/2004 8:24 AM 8165 11x17PLAN.ctb
4/30/2009 7:41 AM 1522400 2005111-001.dwg
4/30/2009 7:42 AM 456736 2005111-002.dwg
4/30/2009 7:43 AM 570560 2005111-003_TYPSEC.dwg
4/30/2009 7:44 AM 563488 2005111-003A_TYPSEC.dwg
4/30/2009 7:57 AM 2374528 2005111-004_COORD-01.dwg
4/30/2009 7:59 AM 2206304 2005111-005_COORD-02.dwg
4/30/2009 8:02 AM 2197088 2005111-006_COORD-03.dwg
4/30/2009 8:04 AM 2208064 2005111-007_COORD-04.dwg
4/30/2009 8:09 AM 2178080 2005111-008_COORD-05.dwg
4/30/2009 8:12 AM 2079936 2005111-009_COORD-07.dwg
4/30/2009 8:14 AM 2196192 2005111-010_COORD-06.dwg
4/30/2009 8:16 AM 2251136 2005111-011_PP1.dwg
4/30/2009 8:49 AM 830496 2005111-012_PP2.dwg
4/30/2009 8:50 AM 2228128 2005111-013_PP3.dwg
4/30/2009 8:53 AM 823936 2005111-014_PP4.dwg
4/30/2009 8:56 AM 2307104 2005111-015_PP5.dwg
4/30/2009 8:58 AM 2179104 2005111-016_PP6.dwg
4/30/2009 9:03 AM 810624 2005111-017_PP7.dwg
4/30/2009 9:06 AM 2217568 2005111-018_PP7A.dwg
4/30/2009 9:27 AM 2225088 2005111-019_PP8.dwg
4/30/2009 9:37 AM 2901760 2005111-020_PP9.dwg
4/30/2009 9:38 AM 2249344 2005111-021_PP10.dwg
4/30/2009 9:42 AM 2150560 2005111-022_PP11.dwg
4/30/2009 9:44 AM 646304 2005111-023_RETAINING_WALL1.dwg
4/30/2009 9:48 AM 680864 2005111-024_RETAINING_WALL2.dwg
4/30/2009 9:50 AM 674496 2005111-025_RETAINING_WALL3.dwg
4/30/2009 9:51 AM 2137152 2005111-026_RETAINING_WALL4.dwg
4/30/2009 9:55 AM 720064 2005111-027_WL-01.dwg
4/30/2009 9:56 AM 740736 2005111-028_WL-02.dwg
4/30/2009 9:58 AM 716160 2005111-029_WL-03.dwg
4/30/2009 9:59 AM 687680 2005111-030_WL-04.dwg
4/30/2009 10:00 AM 686880 2005111-031_WL-05.dwg
4/30/2009 10:01 AM 685920 2005111-032_WL-06.dwg
4/30/2009 10:20 AM 2120672 2005111-033_SANSEW1.dwg
4/30/2009 10:22 AM 2135840 2005111-034_SANSEW2.dwg
4/30/2009 10:23 AM 2142848 2005111-035_SANSEW3.dwg
4/30/2009 10:25 AM 2146336 2005111-036_SANSEW4.dwg
4/30/2009 10:28 AM 2093856 2005111-037_SANSEW5.dwg
4/30/2009 10:29 AM 2076896 2005111-038_SANSEW6.dwg
4/30/2009 10:31 AM 618816 2005111-039_SANSEW7.dwg
4/30/2009 10:33 AM 515200 2005111-040_SANSEW9-PROF.dwg
4/30/2009 10:35 AM 401952 2005111-041_SANSEW8-SERV.dwg
4/30/2009 10:38 AM 5808096 2005111-042_DRN-AREA3.dwg
4/30/2009 10:40 AM 421408 2005111-043_RUNOFF.dwg
4/30/2009 10:40 AM 418784 2005111-044_ST-SEWER-1.dwg
4/30/2009 10:41 AM 416736 2005111-045_ST-SEWER-2.dwg
4/30/2009 10:42 AM 421632 2005111-046_ST-SEWER-3.dwg
4/30/2009 10:42 AM 405184 2005111-047_ST-SEWER-4.dwg
4/30/2009 10:47 AM 756224 2005111-048_STMSEW-PPA1-1.dwg
4/30/2009 10:54 AM 1900384 2005111-048A_STMSEW_A-1_CO2.dwg
4/30/2009 10:56 AM 2082592 2005111-049_STMSEW-PPA1-2.dwg
4/30/2009 10:58 AM 2214528 2005111-050_STMSEW-PPA2.dwg
4/30/2009 10:59 AM 2100832 2005111-051_STMSEW-PPA3.dwg
4/30/2009 12:02 PM 2145376 2005111-052_STMSEW-PPB1.dwg
4/30/2009 12:08 PM 2116640 2005111-053_STMSEW-PPB2.dwg
4/30/2009 12:11 PM 1085536 2005111-054_STMSEW-PPC1.dwg
4/30/2009 12:12 PM 2003008 2005111-055_STMSEW-PPD1.dwg
4/30/2009 12:13 PM 522112 2005111-056_LATERALS-PP1.dwg
4/30/2009 12:15 PM 530336 2005111-057_LATERALS-PP2.dwg
4/30/2009 12:16 PM 500640 2005111-058_LATERALS-PP3.dwg
4/30/2009 12:17 PM 638880 2005111-059_STRIPING-PLAN.dwg
4/30/2009 12:19 PM 612576 2005111-059A_STRIPING-PLAN2.dwg
4/30/2009 12:22 PM 2033696 2005111-060_LIGHTING01.dwg
4/30/2009 12:24 PM 2008192 2005111-061_LIGHTING02.dwg
4/30/2009 12:25 PM 1983488 2005111-062_LIGHTING03.dwg
4/30/2009 12:27 PM 606720 2005111-063_PAVEREMOVE-01.dwg
4/30/2009 12:28 PM 596288 2005111-064_PAVEREMOVE-02.dwg
4/30/2009 12:30 PM 434720 2005111-065_SW3P0.dwg
4/30/2009 12:43 PM 2059264 2005111-066_SW3P1.dwg
4/30/2009 12:45 PM 2059744 2005111-067_SW3P2.dwg
4/30/2009 12:47 PM 435584 2005111-068_SW3P-3.dwg
4/30/2009 12:48 PM 402720 2005111-069_SW3P-4.dwg
4/30/2009 12:48 PM 400128 2005111-070_SW3P-5.dwg
4/30/2009 12:49 PM 411392 2005111-071_SW3P-6.dwg
4/30/2009 12:50 PM 407840 2005111-072_SW3P-7.dwg
4/30/2009 12:57 PM 1307168 2005111-073_DETOUR-1.dwg
4/30/2009 12:59 PM 412128 2005111-074_PHASING-NOTES-1.dwg
4/30/2009 12:59 PM 417504 2005111-075_X-sec_Sheet1.dwg
4/30/2009 1:00 PM 415936 2005111-076_X-sec_Sheet2.dwg
4/30/2009 1:01 PM 417728 2005111-077_X-sec_Sheet3.dwg
4/30/2009 1:03 PM 415424 2005111-078_X-sec_Sheet4.dwg
4/30/2009 1:04 PM 420544 2005111-079_X-sec_Sheet5.dwg
4/30/2009 1:07 PM 415680 2005111-080_X-sec_Sheet6.dwg
4/30/2009 1:08 PM 419616 2005111-081_X-sec_Sheet7.dwg
4/30/2009 1:09 PM 420896 2005111-082_X-sec_Sheet8.dwg
4/30/2009 1:10 PM 421152 2005111-083_X-sec_Sheet9.dwg
4/30/2009 1:10 PM 411616 2005111-084_X-sec_Sheet10.dwg
4/30/2009 1:14 PM 418720 2005111-085_X-sec_Sheet11.dwg
4/30/2009 1:15 PM 420544 2005111-086_X-sec_Sheet12.dwg
4/30/2009 1:15 PM 420576 2005111-087_X-sec_Sheet13.dwg
4/30/2009 1:16 PM 421632 2005111-088_X-sec_Sheet14.dwg
4/30/2009 1:17 PM 417248 2005111-089_X-sec_Sheet15.dwg
4/30/2009 1:24 PM 418496 2005111-090_X-sec_Sheet16.dwg
4/30/2009 1:25 PM 418912 2005111-091_X-sec_Sheet17.dwg
4/30/2009 1:26 PM 398560 2005111-092_X-sec_Sheet18.dwg
4/30/2009 1:27 PM 417568 2005111-093_X-sec_Sheet19.dwg
4/30/2009 1:28 PM 416576 2005111-094_X-sec_Sheet20.dwg
4/30/2009 1:29 PM 422432 2005111-095_X-sec_Sheet21.dwg
4/30/2009 1:30 PM 435712 2005111-096_X-sec_Sheet22.dwg
4/30/2009 1:31 PM 647904 2005111-097_A9B_GRADING.dwg
4/30/2009 1:33 PM 1614048 2005111-097A_Wash-Fannin_Spotdrain.dwg
4/30/2009 1:36 PM 1712224 2005111-097B_Wash-Fannin_EP-PP.dwg
4/30/2009 1:37 PM 486016 2005111-098_DPE-1.dwg
4/30/2009 1:38 PM 487616 2005111-099_DPE-2.dwg
4/30/2009 1:39 PM 465920 2005111-100_DPE-3.dwg
5/4/2009 5:18 AM 479168 2005111-101_DPE-4-DEN.dwg
5/4/2009 5:19 AM 490432 2005111-102_DPW1.dwg
5/4/2009 5:19 AM 484096 2005111-103_DPW2.dwg
5/4/2009 5:21 AM 527296 2005111-104_MISC-DETAILS-01.dwg
5/4/2009 5:24 AM 500128 2005111-105_MISC-DETAILS-02.dwg
5/4/2009 5:25 AM 529120 2005111-106_MISC-DETAILS-03.dwg
5/4/2009 5:28 AM 443008 2005111-107_MISC-DETAILS-04.dwg
5/4/2009 5:29 AM 366752 2005111-107A_MISC-DETAILS-04A.dwg
5/4/2009 5:30 AM 445184 2005111-108_MISC-DET.SUR.LINEPAVERS.dwg
5/4/2009 5:33 AM 2349952 2005111-109_PAVER-DETAILS1.dwg
5/4/2009 5:41 AM 2287776 2005111-110_PAVER-DETAILS2.dwg
5/4/2009 5:43 AM 352256 2005111-111.dwg
5/4/2009 5:44 AM 352640 2005111-112.dwg
6/1/2006 1:14 PM 696964 2005111-DRN-AREA2.dwg
5/4/2006 3:33 PM 15681 2005111.dsd
5/4/2009 6:00 AM 1054976 2005111_Survey_All.dwg
5/4/2009 5:59 AM 1014720 2005111_Survey_All_Elev0.dwg
5/4/2009 5:55 AM 348864 2008116-CONDUIT-FANNIN.dwg
10/9/2009 7:59 AM 1642688 2008116-Ex-Pvmt-Base-Fannin.dwg
10/9/2009 9:07 AM 597152 2008116-LIGHTING-FANNIN-01.dwg
10/9/2009 8:35 AM 555680 2008116-LIGHTING-FANNIN-02.dwg
10/9/2009 8:36 AM 575872 2008116-LIGHTING-FANNIN-03.dwg
10/9/2009 8:45 AM 2268320 2008116-LIGHTING-FANNIN-COVER.dwg
12/20/2005 10:27 AM 7572 22X34.ctb
5/16/2006 2:32 PM 98304 BCSSTDE1.dgn
5/16/2006 2:38 PM 197120 CHFW00SE.dgn
5/4/2009 5:55 AM 1801664 CONDUIT.dwg
3/4/2002 9:43 AM 34506 ERO00050.TIF
3/4/2002 10:35 AM 29422 ero5-10.tif
3/4/2002 10:36 AM 44658 ero5-15.tif
3/4/2002 10:36 AM 32408 ero5-16.tif
3/4/2002 10:37 AM 45252 ero5-21.tif
3/4/2002 10:38 AM 45316 ero5-24.tif
3/4/2002 10:39 AM 46472 ero5-25.tif
3/4/2002 10:39 AM 27002 ero5-27.tif
3/4/2002 10:40 AM 60208 ero5-31.tif
3/4/2002 10:40 AM 31492 ero5-32.tif
6/30/2005 12:29 PM 58848 ero5-8.tif
6/30/2005 12:36 PM 36324 ero5-9.tif
2/12/2007 9:06 AM 109132 General Note 1.tif
2/12/2007 9:06 AM 89968 General Note 2.tif
2/12/2007 9:07 AM 40630 General Note 3.tif
6/3/2002 2:52 PM 191848 grate inlet.tif
3/8/2002 4:12 PM 106516 GRATE INLETS.tif
6/2/2006 9:37 AM 17976 Inlet Calc.tif
7/10/2002 12:47 PM 51486 M-13-2.tif
5/19/2006 7:53 AM 783387 MAIL BOX DETAIL.dwg
5/19/2006 9:50 AM 303319 PAVERS.dwg
5/4/2009 6:00 AM 477120 PROP-PVMT_FINAL.dwg
5/4/2009 5:57 AM 380224 Prop-SANSEW_Base.dwg
5/4/2009 5:58 AM 443744 Prop-STMSEW_as_Built.dwg
5/4/2009 5:57 AM 496992 Prop-STMSEW_Base.dwg
5/4/2009 5:56 AM 441024 Prop-WATERLINE_Base.dwg
5/4/2009 6:01 AM 484288 PROPOSED-HATCH.dwg
5/16/2006 2:43 PM 196608 PSETSPSE.dgn
9/16/2003 8:49 AM 319009 RAIL.JPG
6/2/2006 9:36 AM 60878 Run Off Calcs.tif
8/25/2008 1:29 PM 432544 Sidewalk-Details.dwg
4/19/2006 8:15 AM 47140 Storm Sewer Calcs 4.tif
6/2/2006 9:37 AM 216280 Stra Sew Calc 1.tif
6/2/2006 9:38 AM 222878 Stra Sew Calc 2.tif
6/2/2006 9:39 AM 171040 Stra Sew Calc 3.tif
8/18/2008 8:56 AM 1478200 streets.dwg
11/17/2009 1:26 PM 9216 Thumbs.db
4/20/2009 4:49 AM 242384 tmh.dwg
3/12/2002 4:56 PM 119112 tmh.tif
12/31/1984 11:00 PM 381192 TxDOT-CH-FW-0.tif
12/12/2006 9:10 AM 148244 TxDOT-PSET-SP.tif